Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
35 | Dmitri Arapov |  | Russland | 09.06.1993 |
1 | Vladimir Donchik |  | Russland | 22.01.2002 |
16 | Maksim Kiselev |  | Russland | 30.01.1995 |
Abwehr |
---|
25 | Andrey Bychkov |  | Russland | 13.07.1988 |
77 | Andrey Demchenko |  | Russland | 01.07.1993 |
2 | Vladislav Dubovoy |  | Russland | 05.01.1989 |
91 | Leo Goglichidze |  | Russland | 29.04.1997 |
40 | Khalid Shakhtiev |  | Russland | 15.05.1997 |
| Dmitriy Tananeev |  | Russland | 12.05.1998 |
34 | Denis Tumasyan |  | Russland | 24.04.1985 |
72 | Maksim Vasilyev |  | Russland | 10.02.1999 |
5 | Artem Vyatkin |  | Russland | 05.03.1996 |
Mittelfeld |
---|
87 | Igor Bezdenezhnykh |  | Russland | 08.08.1996 |
8 | Dmitri Kartashov |  | Russland | 26.08.1994 |
11 | Artem Korzhunov |  | Russland | 10.06.1995 |
52 | Igor Leontiev |  | Russland | 18.03.1994 |
19 | Maksim Mashnev |  | Russland | 12.01.1993 |
17 | Andrey Pavlenko |  | Russland | 12.07.1986 |
| Sergey Sharov |  | Russland | 11.02.1992 |
70 | Marat Shaymordanov |  | Russland | 14.04.1992 |
36 | Andrey Tekuchev |  | Russland | 05.07.1999 |
Sturm |
---|
88 | Ilya Belous |  | Russland | 01.01.1995 |
27 | Nikita Chalyi |  | Russland | 07.05.1996 |
23 | Nikita Glushkov |  | Russland | 19.03.1999 |
7 | Aleksandr Khokhlachev |  | Russland | 08.05.1997 |
13 | Aleksandr Korotaev |  | Russland | 15.07.1992 |
9 | Aleksandr Podbeltsev |  | Russland | 15.03.1993 |
Trainer |
---|
| Magomed Adiev |  | Russland | 30.06.1977 |
Co-Trainer |
---|
| Andrei Cherenkov |  | Russland | 08.10.1976 |
| Vitali Semakin |  | Russland | 10.08.1976 |
Torwart-Trainer |
---|
| Aleksandr Zaytsev |  | Russland | 30.12.1958 |