Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zürich | 21 | 51 | 2 | 5 | 82 |
| 2 | ![]() | Grasshopper Club Zürich | 21 | 44 | 4 | 3 | 71 |
| 3 | ![]() | FC Lausanne-Sport | 21 | 46 | 4 | 2 | 68 |
| 4 | ![]() | FC Thun Berner Oberland | 21 | 47 | 1 | 2 | 60 |
![]() | Servette FC | 21 | 52 | 1 | 1 | 60 | |
| 6 | ![]() | BSC Young Boys | 21 | 28 | 2 | 5 | 59 |
| 7 | ![]() | FC Lugano | 21 | 45 | 0 | 2 | 55 |
| 8 | ![]() | FC St. Gallen | 20 | 51 | 1 | 0 | 54 |
| 9 | ![]() | FC Luzern | 21 | 47 | 0 | 1 | 52 |
| 10 | ![]() | FC Sion | 21 | 40 | 0 | 2 | 50 |
![]() | FC Winterthur | 20 | 42 | 1 | 1 | 50 | |
| 12 | ![]() | FC Basel 1893 | 21 | 42 | 1 | 0 | 45 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 21 | 15 | 1 | 5 | 46:25 | 21 | 46 |
| 2 | ![]() | FC Lugano | FC Lugano | LUG | 21 | 12 | 3 | 6 | 37:26 | 11 | 39 |
| 3 | ![]() | FC St. Gallen | St.Gallen | SGA | 20 | 12 | 1 | 7 | 40:26 | 14 | 37 |
| 4 | ![]() | FC Basel 1893 | FC Basel | BAS | 21 | 10 | 6 | 5 | 33:24 | 9 | 36 |
| 5 | ![]() | FC Sion | FC Sion | SIO | 21 | 8 | 8 | 5 | 31:25 | 6 | 32 |
| 6 | ![]() | BSC Young Boys | Young Boys | YB | 21 | 8 | 5 | 8 | 40:45 | -5 | 29 |
| 7 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 21 | 7 | 7 | 7 | 32:29 | 3 | 28 |
| 8 | ![]() | FC Zürich | FC Zürich | FCZ | 21 | 7 | 4 | 10 | 32:40 | -8 | 25 |
| 9 | ![]() | Servette FC | Servette | SFC | 21 | 6 | 6 | 9 | 35:40 | -5 | 24 |
| 10 | ![]() | FC Luzern | FC Luzern | LUZ | 21 | 5 | 7 | 9 | 38:41 | -3 | 22 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 21 | 4 | 6 | 11 | 28:39 | -11 | 18 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 20 | 2 | 4 | 14 | 24:56 | -32 | 10 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Bedia | BSC Young Boys | 20 | 12 | 2 | 0,6 |
| 2 | ![]() | Christian Fassnacht | BSC Young Boys | 20 | 11 | 1 | 0,55 |
| 3 | ![]() | Kevin Behrens | FC Lugano | 21 | 9 | 0 | 0,43 |
![]() | Christopher Ibayi | FC Thun Berner Oberland | 19 | 9 | 0 | 0,47 | |
![]() | Xherdan Shaqiri | FC Basel 1893 | 21 | 9 | 3 | 0,43 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BSC Young Boys | Chris Bedia | 0 | 12 | 15 | 20 |
| 2 | ![]() | BSC Young Boys | Christian Fassnacht | 0 | 11 | 17 | 20 |
| 3 | ![]() | FC Basel 1893 | Xherdan Shaqiri | 0 | 9 | 19 | 21 |
![]() | FC Lugano | Kevin Behrens | 0 | 9 | 10 | 21 | |
![]() | FC Thun Berner Oberland | Christopher Ibayi | 0 | 9 | 12 | 19 |











