
Fußball
Primeira Liga
04.10.2024 21:15
05.10.2024 16:30
05.10.2024 19:00
05.10.2024 21:30
06.10.2024 16:30
06.10.2024 21:30
19.12.2024 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sporting CP | Sporting CP | SCP | 8 | 8 | 0 | 0 | 27:2 | 25 | 24 |
2 | ![]() | FC Porto | FC Porto | FCP | 8 | 7 | 0 | 1 | 18:4 | 14 | 21 |
3 | ![]() | SL Benfica | SL Benfica | SLB | 8 | 6 | 1 | 1 | 19:5 | 14 | 19 |
4 | ![]() | CD Santa Clara | CD Santa Clara | CD | 8 | 5 | 0 | 3 | 11:9 | 2 | 15 |
5 | ![]() | Sporting Braga | Sp. Braga | BRA | 8 | 4 | 2 | 2 | 13:6 | 7 | 14 |
6 | ![]() | Vitória Guimarães | Vitória SC | VSC | 8 | 4 | 2 | 2 | 9:8 | 1 | 14 |
7 | ![]() | FC Famalicão | FC Famalicão | 8 | 3 | 4 | 1 | 9:4 | 5 | 13 | |
8 | ![]() | Moreirense FC | Moreirense | MOR | 8 | 3 | 2 | 3 | 10:11 | -1 | 11 |
9 | ![]() | Gil Vicente | Gil Vicente | GIL | 8 | 2 | 4 | 2 | 10:12 | -2 | 10 |
10 | ![]() | AVS | AVS | AVS | 8 | 2 | 3 | 3 | 7:11 | -4 | 9 |
11 | ![]() | Casa Pia AC | Casa Pia AC | CPi | 8 | 2 | 2 | 4 | 6:11 | -5 | 8 |
12 | ![]() | Rio Ave FC | Rio Ave FC | RIO | 8 | 2 | 2 | 4 | 6:13 | -7 | 8 |
13 | ![]() | FC Arouca | FC Arouca | FCA | 8 | 2 | 1 | 5 | 4:13 | -9 | 7 |
14 | ![]() | Boavista | Boavista | BOA | 8 | 1 | 3 | 4 | 5:10 | -5 | 6 |
15 | ![]() | GD Estoril | Estoril | EST | 8 | 1 | 3 | 4 | 4:11 | -7 | 6 |
16 | ![]() | Estrela Amadora | Amadora | Ama | 8 | 1 | 2 | 5 | 5:13 | -8 | 5 |
17 | ![]() | CD Nacional | CD Nacional | NAC | 8 | 1 | 2 | 5 | 4:14 | -10 | 5 |
18 | ![]() | SC Farense | SC Farense | SC | 8 | 1 | 1 | 6 | 3:13 | -10 | 4 |
- Champions League
- Champions League Quali.
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg