Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gaziantep FK | 20 | 61 | 0 | 3 | 76 |
| 2 | ![]() | Beşiktaş | 20 | 45 | 0 | 4 | 65 |
| 3 | ![]() | Kayserispor | 20 | 52 | 1 | 1 | 60 |
| 4 | ![]() | Çaykur Rizespor | 20 | 50 | 1 | 1 | 58 |
![]() | Gençlerbirliği | 20 | 39 | 3 | 2 | 58 | |
| 6 | ![]() | Kocaelispor | 19 | 45 | 0 | 2 | 55 |
| 7 | ![]() | Kasımpaşa SK | 20 | 45 | 1 | 1 | 53 |
| 8 | ![]() | Göztepe | 20 | 43 | 3 | 0 | 52 |
| 9 | ![]() | Samsunspor | 20 | 41 | 1 | 1 | 49 |
![]() | Trabzonspor | 20 | 34 | 0 | 3 | 49 | |
![]() | Fatih Karagümrük | 20 | 41 | 1 | 1 | 49 | |
| 12 | ![]() | Antalyaspor | 20 | 42 | 2 | 0 | 48 |
![]() | Konyaspor | 20 | 45 | 1 | 0 | 48 | |
| 14 | ![]() | Galatasaray | 20 | 37 | 0 | 2 | 47 |
| 15 | ![]() | Alanyaspor | 20 | 43 | 1 | 0 | 46 |
![]() | İstanbul Başakşehir | 20 | 38 | 1 | 1 | 46 | |
![]() | Eyüpspor | 20 | 46 | 0 | 0 | 46 | |
| 18 | ![]() | Fenerbahçe | 19 | 42 | 1 | 0 | 45 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Galatasaray | Galatasaray | GAL | 20 | 15 | 4 | 1 | 47:14 | 33 | 49 |
| 2 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 19 | 12 | 7 | 0 | 43:17 | 26 | 43 |
| 3 | ![]() | Trabzonspor | Trabzon | TS | 20 | 12 | 6 | 2 | 38:23 | 15 | 42 |
| 4 | ![]() | Göztepe | Göztepe Izmir | GÖZ | 20 | 11 | 6 | 3 | 27:12 | 15 | 39 |
| 5 | ![]() | Beşiktaş | Beşiktaş | BES | 20 | 10 | 6 | 4 | 35:25 | 10 | 36 |
| 6 | ![]() | İstanbul Başakşehir | Başakşehir | BFK | 20 | 8 | 6 | 6 | 34:21 | 13 | 30 |
| 7 | ![]() | Samsunspor | Samsunspor | SAM | 20 | 7 | 9 | 4 | 24:21 | 3 | 30 |
| 8 | ![]() | Gaziantep FK | Gaziantep | GFK | 20 | 6 | 7 | 7 | 27:34 | -7 | 25 |
| 9 | ![]() | Kocaelispor | Kocaelispor | Koc | 19 | 6 | 6 | 7 | 16:19 | -3 | 24 |
| 10 | ![]() | Alanyaspor | Alanyaspor | ALA | 20 | 4 | 10 | 6 | 20:22 | -2 | 22 |
| 11 | ![]() | Gençlerbirliği | Gençlerbirl. | GEN | 20 | 6 | 4 | 10 | 25:28 | -3 | 22 |
| 12 | ![]() | Çaykur Rizespor | Rizespor | ÇRS | 20 | 4 | 8 | 8 | 24:30 | -6 | 20 |
| 13 | ![]() | Antalyaspor | Antalyaspor | ANT | 20 | 5 | 5 | 10 | 19:33 | -14 | 20 |
| 14 | ![]() | Konyaspor | Konyaspor | KNY | 20 | 4 | 7 | 9 | 24:33 | -9 | 19 |
| 15 | ![]() | Eyüpspor | Eyüpspor | EYP | 20 | 4 | 6 | 10 | 16:28 | -12 | 18 |
| 16 | ![]() | Kasımpaşa SK | Kasımpaşa | KSP | 20 | 3 | 7 | 10 | 15:27 | -12 | 16 |
| 17 | ![]() | Kayserispor | Kayserispor | KAY | 20 | 2 | 9 | 9 | 16:41 | -25 | 15 |
| 18 | ![]() | Fatih Karagümrük | Karagümrük | KSK | 20 | 2 | 3 | 15 | 17:39 | -22 | 9 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Eldor Shomurodov | İstanbul Başakşehir | 20 | 14 | 1 | 0,7 |
| 2 | ![]() | Paul Onuachu | Trabzonspor | 17 | 13 | 5 | 0,76 |
| 3 | ![]() | Anderson Talisca | Fenerbahçe | 19 | 11 | 3 | 0,58 |
| 4 | ![]() | Mauro Icardi | Galatasaray | 19 | 10 | 1 | 0,53 |
| 5 | ![]() | Felipe Augusto | Trabzonspor | 19 | 9 | 0 | 0,47 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | İstanbul Başakşehir | Eldor Shomurodov | 0 | 14 | 18 | 20 |
| 2 | ![]() | Trabzonspor | Paul Onuachu | 0 | 13 | 14 | 17 |
| 3 | ![]() | Fenerbahçe | Anderson Talisca | 0 | 11 | 13 | 19 |
| 4 | ![]() | Galatasaray | Mauro Icardi | 0 | 10 | 10 | 19 |
| 5 | ![]() | Trabzonspor | Felipe Augusto | 0 | 9 | 9 | 19 |

















