Ressorts:
Services:
| Mannschaft | Spiele | G | GR | R | Punkte | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Zürich | 13 | 32 | 1 | 2 | 45 |
![]() | Grasshopper Club Zürich | 13 | 29 | 2 | 2 | 45 | |
| 3 | ![]() | FC Thun Berner Oberland | 13 | 32 | 0 | 2 | 42 |
| 4 | ![]() | FC Lausanne-Sport | 12 | 28 | 2 | 1 | 39 |
| 5 | ![]() | Servette FC | 13 | 33 | 0 | 1 | 38 |
| 6 | ![]() | FC Luzern | 13 | 31 | 0 | 1 | 36 |
| 7 | ![]() | BSC Young Boys | 12 | 19 | 2 | 2 | 35 |
| 8 | ![]() | FC Sion | 12 | 24 | 0 | 2 | 34 |
| 9 | ![]() | FC St. Gallen | 11 | 29 | 0 | 0 | 29 |
| 10 | ![]() | FC Basel 1893 | 12 | 28 | 0 | 0 | 28 |
| 11 | ![]() | FC Lugano | 11 | 22 | 0 | 1 | 27 |
| 12 | ![]() | FC Winterthur | 13 | 22 | 1 | 0 | 25 |
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Thun Berner Oberland | FC Thun | THU | 13 | 10 | 1 | 2 | 26:14 | 12 | 31 |
| 2 | ![]() | FC Basel 1893 | FC Basel | BAS | 12 | 7 | 1 | 4 | 22:15 | 7 | 22 |
| 3 | ![]() | FC St. Gallen | St.Gallen | SGA | 11 | 7 | 0 | 4 | 25:13 | 12 | 21 |
| 4 | ![]() | BSC Young Boys | Young Boys | YB | 12 | 5 | 4 | 3 | 21:22 | -1 | 19 |
| 5 | ![]() | FC Sion | FC Sion | SIO | 12 | 5 | 3 | 4 | 18:15 | 3 | 18 |
| 6 | ![]() | FC Luzern | FC Luzern | LUZ | 13 | 4 | 5 | 4 | 26:22 | 4 | 17 |
| 7 | ![]() | FC Lugano | FC Lugano | LUG | 11 | 5 | 1 | 5 | 16:17 | -1 | 16 |
| 8 | ![]() | FC Zürich | FC Zürich | FCZ | 13 | 5 | 1 | 7 | 19:25 | -6 | 16 |
| 9 | ![]() | FC Lausanne-Sport | FC Lausanne | LS | 12 | 4 | 3 | 5 | 23:19 | 4 | 15 |
| 10 | ![]() | Servette FC | Servette | SFC | 13 | 4 | 2 | 7 | 20:25 | -5 | 14 |
| 11 | ![]() | Grasshopper Club Zürich | Grasshoppers | GCZ | 13 | 3 | 4 | 6 | 18:27 | -9 | 13 |
| 12 | ![]() | FC Winterthur | FC Winterthur | WIN | 13 | 1 | 3 | 9 | 16:36 | -20 | 6 |
| # | Spieler | Mannschaft | Sp. | Tore | 11m | Quote | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chris Bedia | BSC Young Boys | 11 | 7 | 2 | 0,64 |
![]() | Christopher Ibayi | FC Thun Berner Oberland | 13 | 7 | 0 | 0,54 | |
![]() | Alessandro Vogt | FC St. Gallen | 11 | 7 | 0 | 0,64 | |
| 4 | ![]() | Florian Ayé | Servette FC | 11 | 6 | 0 | 0,55 |
![]() | Christian Fassnacht | BSC Young Boys | 11 | 6 | 1 | 0,55 |
| # | Mannschaft | Name | Tore | Pkt | Spiele | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BSC Young Boys | Chris Bedia | 0 | 7 | 8 | 11 |
![]() | FC Thun Berner Oberland | Christopher Ibayi | 0 | 7 | 9 | 13 | |
![]() | FC St. Gallen | Alessandro Vogt | 0 | 7 | 8 | 11 | |
| 4 | ![]() | BSC Young Boys | Christian Fassnacht | 0 | 6 | 9 | 11 |
![]() | Servette FC | Florian Ayé | 0 | 6 | 8 | 11 |











