Fußball
Primeira Liga
05.12.2024 21:15
06.12.2024 21:15
07.12.2024 16:30
07.12.2024 19:00
07.12.2024 21:30
08.12.2024 16:30
08.12.2024 19:00
09.12.2024 21:15
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | Sporting CP | SCP | 12 | 11 | 0 | 1 | 39:6 | 33 | 33 | |
2 | SL Benfica | SL Benfica | SLB | 11 | 9 | 1 | 1 | 30:7 | 23 | 28 | |
3 | FC Porto | FC Porto | FCP | 12 | 9 | 1 | 2 | 28:8 | 20 | 28 | |
4 | CD Santa Clara | CD Santa Clara | CD | 12 | 8 | 0 | 4 | 15:12 | 3 | 24 | |
5 | Sporting Braga | Sp. Braga | BRA | 12 | 7 | 2 | 3 | 20:11 | 9 | 23 | |
6 | Vitória Guimarães | Vitória SC | VSC | 12 | 6 | 3 | 3 | 16:11 | 5 | 21 | |
7 | FC Famalicão | FC Famalicão | 12 | 4 | 5 | 3 | 13:11 | 2 | 17 | ||
8 | Moreirense FC | Moreirense | MOR | 12 | 5 | 2 | 5 | 17:17 | 0 | 17 | |
9 | Rio Ave FC | Rio Ave FC | RIO | 12 | 4 | 3 | 5 | 13:22 | -9 | 15 | |
10 | Casa Pia AC | Casa Pia AC | CPi | 12 | 3 | 5 | 4 | 10:14 | -4 | 14 | |
11 | GD Estoril | Estoril | EST | 12 | 3 | 4 | 5 | 10:17 | -7 | 13 | |
12 | Boavista | Boavista | BOA | 12 | 2 | 4 | 6 | 7:15 | -8 | 10 | |
13 | Gil Vicente | Gil Vicente | GIL | 12 | 2 | 4 | 6 | 14:23 | -9 | 10 | |
14 | AVS | AVS | AVS | 12 | 2 | 4 | 6 | 9:20 | -11 | 10 | |
15 | CD Nacional | CD Nacional | NAC | 11 | 2 | 3 | 6 | 6:15 | -9 | 9 | |
16 | Estrela Amadora | Amadora | Ama | 12 | 2 | 3 | 7 | 10:21 | -11 | 9 | |
17 | SC Farense | SC Farense | SC | 12 | 2 | 2 | 8 | 6:18 | -12 | 8 | |
18 | FC Arouca | FC Arouca | FCA | 12 | 2 | 2 | 8 | 6:21 | -15 | 8 |
- Champions League
- Champions League Quali.
- Europa League
- Europa League Quali.
- Europa Conference League Quali.
- Relegation
- Abstieg