Fußball
Premiership
19.10.2024 16:00
20.10.2024 13:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | C. Glasgow | CGL | 7 | 7 | 0 | 0 | 22:1 | 21 | 21 | |
2 | Aberdeen FC | Aberdeen | ABE | 7 | 7 | 0 | 0 | 15:6 | 9 | 21 | |
3 | Rangers FC | Rangers FC | RAN | 7 | 5 | 1 | 1 | 12:4 | 8 | 16 | |
4 | Motherwell FC | Motherwell | MOT | 7 | 4 | 1 | 2 | 11:8 | 3 | 13 | |
5 | Dundee United | Dundee Utd | DUN | 7 | 3 | 3 | 1 | 10:7 | 3 | 12 | |
6 | St. Mirren FC | St. Mirren | STM | 8 | 2 | 2 | 4 | 11:14 | -3 | 8 | |
7 | Ross County FC | Ross County | Ros | 8 | 1 | 4 | 3 | 8:14 | -6 | 7 | |
8 | Dundee FC | Dundee FC | Dun | 7 | 1 | 3 | 3 | 12:14 | -2 | 6 | |
9 | Kilmarnock FC | Kilmarnock | KIL | 7 | 1 | 3 | 3 | 9:17 | -8 | 6 | |
10 | Hibernian FC | Hibernian FC | HIB | 7 | 1 | 2 | 4 | 6:11 | -5 | 5 | |
11 | St. Johnstone FC | St. Johnstone | STJ | 8 | 1 | 1 | 6 | 8:19 | -11 | 4 | |
12 | Heart of Midlothian | Hearts FC | MID | 8 | 0 | 2 | 6 | 6:15 | -9 | 2 |
- Meisterrunde
- Abstiegsrunde