Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
12 | Filip Kljajić |  | Serbien | 16.08.1990 |
41 | Aleksandar Popović |  | Serbien | 27.09.1999 |
85 | Nemanja Stevanović |  | Serbien | 08.05.1992 |
88 | Vladimir Stojković |  | Serbien | 28.07.1983 |
Abwehr |
---|
67 | Dominik Dinga |  | Serbien | 07.04.1998 |
73 | Nemanja Miletić |  | Serbien | 16.01.1991 |
23 | Bojan Ostojić |  | Serbien | 12.02.1984 |
3 | Strahinja Pavlović |  | Serbien | 24.05.2001 |
2 | Periša Pešukić |  | Montenegro | 07.12.1997 |
17 | Zlatan Šehović |  | Serbien | 08.08.2000 |
72 | Slobodan Urošević |  | Serbien | 15.04.1994 |
5 | Igor Vujačić |  | Montenegro | 08.08.1994 |
Mittelfeld |
---|
31 | Rajko Brežančić |  | Serbien | 21.08.1989 |
| Luka Đorđević |  | Serbien | 05.05.2001 |
50 | Lazar Marković |  | Serbien | 02.03.1994 |
6 | Bibras Natcho |  | Israel | 18.02.1988 |
10 | Lazar Pavlović |  | Serbien | 02.11.2001 |
19 | Aleksandar Šćekić |  | Montenegro | 12.12.1991 |
99 | Milan Smiljanić |  | Serbien | 19.11.1986 |
20 | Seydouba Soumah |  | Guinea | 11.06.1991 |
| Slobodan Stanojlović |  | Serbien | 28.12.2001 |
7 | Zoran Tošić |  | Serbien | 28.04.1987 |
16 | Saša Zdjelar |  | Serbien | 20.03.1995 |
Sturm |
---|
11 | Takuma Asano |  | Japan | 10.11.1994 |
45 | Petar Gigić |  | Serbien | 07.03.1997 |
18 | Đorđe Ivanović |  | Kroatien | 20.11.1995 |
90 | Strahinja Jovanović |  | Serbien | 01.06.1999 |
27 | Nikola Lakcević |  | Serbien | 28.10.1999 |
97 | Aleksandar Lutovac |  | Serbien | 28.06.1997 |
9 | Umar Sadiq |  | Nigeria | 02.02.1997 |
80 | Filip Stevanović |  | Serbien | 25.09.2002 |
Trainer |
---|
| Savo Milošević |  | Serbien | 02.09.1973 |