
Fußball
Port Vale FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ben Lomax | AB | ![]() | Peterborough Sports | Peterborough Sports |
02/2025 | ![]() | Finn Ashworth | MF | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
01/2025 | ![]() | Nathan Broome | TW | ![]() | Swansea City | Swansea |
01/2025 | ![]() | Jemiah Umolu | ST | ![]() | Crystal Palace U21 | Palace U21 |
01/2025 | ![]() | Rhys Walters | ST | |||
01/2025 | ![]() | Jaheim Headley | AB | ![]() | Huddersfield Town | Huddersfield |
01/2025 | ![]() | James Plant | MF | ![]() | Yeovil Town | Yeovil Town |
11/2024 | ![]() | Rakeem Harper | MF | |||
08/2024 | ![]() | Brandon Cover | MF | ![]() | Leicester City U21 | Leicester U21 |
08/2024 | ![]() | Rico Richards | MF | ![]() | Aston Villa U21 | Aston Villa U21 |
08/2024 | ![]() | Antwoine Hackford | ST | ![]() | Sheffield United U23 | Sheffield United U23 |
08/2024 | ![]() | Diamond Edwards | MF | ![]() | Southampton FC U21 | Southampt. U21 |
08/2024 | ![]() | Kyle John | AB | ![]() | Everton FC U21 | Everton FC U21 |
08/2024 | ![]() | Benicio Boaitey | ST | ![]() | Brighton & Hove Albion U21 | Brighton U21 |
07/2024 | ![]() | Ben Heneghan | AB | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Ruari Paton | ST | ![]() | Queen's Park FC | Queen's Park FC |
07/2024 | ![]() | Aaron Davies | TW | |||
07/2024 | ![]() | Ben Amos | TW | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Lewis Cass | AB | ![]() | Stockport County | Stockport County |
07/2024 | ![]() | Louis Francis | AB | |||
07/2024 | ![]() | Connor Hall | AB | ![]() | Colchester United | Colchester |
07/2024 | ![]() | Sam Hart | AB | ![]() | Sutton United | Sutton United |
07/2024 | ![]() | George Byers | MF | ![]() | Blackpool FC | Blackpool |
07/2024 | ![]() | Ryan Croasdale | MF | ![]() | Stockport County | Stockport County |
07/2024 | ![]() | Ronan Curtis | MF | ![]() | AFC Wimbledon | AFC Wimbledon |
07/2024 | ![]() | Jayden Stockley | ST | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Lorent Tolaj | ST | ![]() | Aldershot Town | Aldershot |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Connor Ripley | TW | ![]() | Swindon Town | Swindon Town |
01/2025 | ![]() | Brandon Cover | MF | ![]() | Fleetwood Town | Fleetwood Town |
01/2025 | ![]() | Diamond Edwards | MF | ![]() | Weymouth FC | Weymouth FC |
01/2025 | ![]() | Ruari Paton | ST | ![]() | Dundee United | Dundee Utd |
01/2025 | ![]() | Benicio Boaitey | ST | ![]() | Brighton & Hove Albion U21 | Brighton U21 |
11/2024 | ![]() | Ben Lomax | AB | ![]() | Peterborough Sports | Peterborough Sports |
09/2024 | ![]() | James Plant | MF | ![]() | Yeovil Town | Yeovil Town |
09/2024 | ![]() | Andrew Buah | AB | ![]() | Congleton Town | Congleton Town |
09/2024 | ![]() | Dan Jones | AB | ![]() | Gateshead FC | Gateshead |
08/2024 | ![]() | Funso Ojo | MF | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Alex Iacovitti | AB | ![]() | St. Mirren FC | St. Mirren |
07/2024 | ![]() | Ryan Loft | ST | ![]() | Cambridge United | Cambridge Utd |
07/2024 | ![]() | Lewis Cass | AB | ![]() | Grimsby Town | Grimsby Town |
07/2024 | ![]() | James Wilson | ST | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | Kacper Łopata | AB | ![]() | Barnsley FC | Barnsley |
07/2024 | ![]() | Ollie Arblaster | MF | ![]() | Sheffield United | Sheffield Utd |
07/2024 | ![]() | Daniel Gore | MF | ![]() | Manchester United | Man Utd |
07/2024 | ![]() | Jensen Weir | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |
07/2024 | ![]() | Uche Ikpeazu | ST | ![]() | St. Johnstone FC | St. Johnstone |
07/2024 | ![]() | Alexander Mighten | ST | ![]() | Nottingham Forest | Nott'm Forest |
07/2024 | ![]() | Joshua Thomas | ST | ![]() | Swansea City | Swansea |
07/2024 | ![]() | Daryl Taylor | AT-TR | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Callum Brown | SP-AN | ![]() | Wycombe Wanderers | Wycombe |