
Fußball
TSC Bačka Topola
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Stefan Tomović | MF | |||
02/2025 | ![]() | David Trajkovic | MF | |||
01/2025 | ![]() | Miloš Degenek | AB | ![]() | Roter Stern Belgrad | Roter Stern |
01/2025 | ![]() | Miloš Jovičić | ST | |||
01/2025 | ![]() | Stefan Mladenović | ST | |||
09/2024 | ![]() | Luka Pavlović | CO-TR | |||
08/2024 | ![]() | Jovan Damjanović | TR | |||
08/2024 | ![]() | Viktor Radojević | MF | ![]() | Roter Stern Belgrad | Roter Stern |
07/2024 | ![]() | Ilja Pantelin | TW | |||
07/2024 | ![]() | Luka Capan | AB | ![]() | AE Kifisias | AE Kifisias |
07/2024 | ![]() | Stefan Jovanović | AB | ![]() | FK Napredak | Napredak |
07/2024 | ![]() | Dusan Pavlovic | AB | ![]() | FK Zemun | FK Zemun |
07/2024 | ![]() | Dušan Stevanović | AB | ![]() | Persebaya Surabaya | Persebaya Surab |
07/2024 | ![]() | Mihajlo Banjac | MF | ![]() | FK Krasnodar | FK Krasnodar |
07/2024 | ![]() | Đorđe Gordić | MF | ![]() | Lommel SK | Lommel |
07/2024 | ![]() | Andrej Petrović | MF | ![]() | Roter Stern Belgrad U19 | Roter Stern U19 |
07/2024 | ![]() | Marko Lazetić | ST | ![]() | Fortuna Sittard | Fortuna Sittard |
07/2024 | ![]() | Prestige Mboungou | ST | ![]() | Baniyas SC | Baniyas SC |
07/2024 | ![]() | Dean Klafurić | TR | |||
07/2024 | ![]() | Marko Đorđević | CO-TR | |||
07/2024 | ![]() | Damir Milanović | CO-TR | |||
07/2024 | ![]() | Goran Žmukić | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Ifet Đakovac | MF | ![]() | Akron Tolyatti | Akron |
01/2025 | ![]() | Nikola Kuveljić | MF | ![]() | Spartak Subotica | Sp. Subotica |
01/2025 | ![]() | Đorđe Gordić | MF | ![]() | Lommel SK | Lommel |
12/2024 | ![]() | Marko Đorđević | CO-TR | ![]() | Široki Brijeg | Široki Brijeg |
12/2024 | ![]() | Damir Milanović | CO-TR | ![]() | Široki Brijeg | Široki Brijeg |
09/2024 | ![]() | Goran Antonić | AB | ![]() | Hapoel Tel Aviv | H. Tel Aviv |
08/2024 | ![]() | Martin Mircevski | MF | ![]() | Željezničar Sarajevo | Željezničar |
07/2024 | ![]() | Dusan Pavlovic | AB | ![]() | Radnički Niš | Radnički Niš |
07/2024 | ![]() | Josip Čalušić | AB | ![]() | Konyaspor | Konyaspor |
07/2024 | ![]() | Miloš Cvetković | AB | ![]() | FK Čukarički | FK Čukarički |
07/2024 | ![]() | Nemanja Stojić | AB | ![]() | Roter Stern Belgrad | Roter Stern |
07/2024 | ![]() | Nikola Čolić | ST | ![]() | FK Javor | FK Javor |
07/2024 | ![]() | Uroš Milovanović | ST | ![]() | Sporting Gijón | Sporting Gijón |
07/2024 | ![]() | Marko Rakonjac | ST | ![]() | Diósgyöri VTK | Diósgyöri |
07/2024 | ![]() | Žarko Lazetić | TR | ![]() | Maccabi Tel Aviv | M. Tel Aviv |