
Fußball
Shrewsbury Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Vadaine Oliver | ST | ![]() | Bradford City | Bradford |
01/2025 | ![]() | Joe Morris | AB | |||
01/2025 | ![]() | Ricardo Dinanga | ST | ![]() | AFC Telford United | Telford |
01/2025 | ![]() | Dominic Gape | MF | ![]() | Eastleigh FC | Eastleigh FC |
01/2025 | ![]() | Callum Stewart | ST | ![]() | Leamington FC | Leamington FC |
12/2024 | ![]() | Jamal Blackman | TW | |||
11/2024 | ![]() | Gareth Ainsworth | TR | |||
11/2024 | ![]() | Richard Dobson | CO-TR | |||
08/2024 | ![]() | Alex Gilliead | MF | ![]() | Bradford City | Bradford |
08/2024 | ![]() | Funso Ojo | MF | ![]() | Port Vale FC | Port Vale FC |
08/2024 | ![]() | Leo Castledine | MF | ![]() | Chelsea FC U21 | Chelsea FC U21 |
08/2024 | ![]() | Karsten Cairns | AB | |||
08/2024 | ![]() | Charles Sagoe | MF | ![]() | Arsenal FC U21 | Arsenal FC U21 |
08/2024 | ![]() | Josh Feeney | AB | ![]() | Aston Villa U21 | Aston Villa U21 |
07/2024 | ![]() | Jordan Rossiter | MF | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Joe Young | TW | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
07/2024 | ![]() | Joshua Kayode | ST | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | John Marquis | ST | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Luca Hoole | AB | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Tommi O'Reilly | MF | ![]() | Aston Villa U21 | Aston Villa U21 |
07/2024 | ![]() | Toby Savin | TW | ![]() | Accrington Stanley | Accrington |
07/2024 | ![]() | Toto Nsiala | AB | ![]() | Burton Albion | Burton Albion |
07/2024 | ![]() | Harrison Biggins | MF | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | George Lloyd | ST | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Daryl Taylor | AT-TR | ![]() | Port Vale FC | Port Vale FC |
07/2024 | ![]() | David Wates | KO-TR | |||
07/2024 | ![]() | Steve Corns | CH-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Carl Winchester | MF | ![]() | Derry City | Derry City |
01/2025 | ![]() | Tommi O'Reilly | MF | ![]() | Milton Keynes Dons | Milton Keynes |
01/2025 | ![]() | Tom Bloxham | ST | ![]() | Blackpool FC | Blackpool |
01/2025 | ![]() | Jordan Rossiter | MF | ![]() | Oldham Athletic | Oldham Athletic |
01/2025 | ![]() | Charles Sagoe | MF | ![]() | Arsenal FC U21 | Arsenal FC U21 |
08/2024 | ![]() | Harrison Biggins | MF | ![]() | Carlisle United | Carlisle United |
08/2024 | ![]() | Aiden O'Brien | ST | ![]() | Shelbourne FC | Shelbourne FC |
07/2024 | ![]() | Ryan Bowman | ST | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Tom Flanagan | AB | ![]() | Colchester United | Colchester |
07/2024 | ![]() | Harry Burgoyne | TW | ![]() | Morecambe FC | Morecambe |
07/2024 | ![]() | Rayhaan Tulloch | ST | ![]() | Shelbourne FC | Shelbourne FC |
07/2024 | ![]() | Daniel Udoh | ST | ![]() | Wycombe Wanderers | Wycombe |
07/2024 | ![]() | Joe Anderson | AB | ![]() | Sunderland AFC | Sunderland |
07/2024 | ![]() | Cheyenne Dunkley | AB | ![]() | Chesterfield FC | Chesterfield FC |
07/2024 | ![]() | Tunmise Sobowale | AB | ![]() | Swindon Town | Swindon Town |
07/2024 | ![]() | Jason Sraha | AB | ![]() | Burton Albion | Burton Albion |
07/2024 | ![]() | Tom Bayliss | MF | ![]() | Lincoln City | Lincoln City |
07/2024 | ![]() | Jude Collins | MF | ![]() | Shrewsbury Town U18 | U18 |
07/2024 | ![]() | Jack Hinchy | MF | ![]() | Brighton & Hove Albion U21 | Brighton U21 |
07/2024 | ![]() | Roland Idowu | MF | ![]() | St. Mirren FC | St. Mirren |
07/2024 | ![]() | Nohan Kenneh | MF | ![]() | Hibernian FC | Hibernian FC |
07/2024 | ![]() | Harvey Watts | MF | ![]() | Shrewsbury Town U18 | U18 |
07/2024 | ![]() | Max Mata | ST | ![]() | Auckland FC | Auckland FC |