Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
22 | Stanislav Buchnev |  | Russland | 17.07.1990 |
79 | Danila Ermakov |  | Russland | 29.12.1998 |
30 | Dmitry Kortnev |  | Russland | 16.05.1989 |
Abwehr |
---|
92 | Sergei Bryzgalov |  | Russland | 15.11.1992 |
26 | Aleksandr Cherevko |  | Russland | 26.11.1987 |
55 | Aleksey Gladyshev |  | Russland | 08.12.1992 |
3 | Igor Khaimanov |  | Russland | 26.03.1994 |
21 | Oleg Krasilnichenko |  | Russland | 21.01.1997 |
96 | Aleksandr Likhachev |  | Russland | 22.07.1996 |
41 | Vladislav Mikushin |  | Russland | 18.04.2001 |
2 | Danil Neplyuev |  | Russland | 02.01.1998 |
25 | Mikhail Smirnov |  | Russland | 03.06.1990 |
4 | Aleksey Solovjev |  | Russland | 15.03.1996 |
23 | Vladislav Turukin |  | Russland | 25.08.1999 |
Mittelfeld |
---|
27 | Temuri Bukia |  | Russland | 02.04.1994 |
34 | Oleg Dmitriev |  | Russland | 18.11.1995 |
9 | Vladislav Korobkin |  | Russland | 21.06.2000 |
88 | Vladislav Masternoy |  | Russland | 17.11.1995 |
11 | Ilya Mazurov |  | Russland | 07.06.1999 |
8 | Artur Ryabokobylenko |  | Russland | 05.04.1991 |
7 | Roman Vorobiev |  | Russland | 24.03.1984 |
Sturm |
---|
13 | Ivan Khleborodov |  | Russland | 13.10.1995 |
19 | Ruslan Koryan |  | Armenien | 15.06.1988 |
10 | Roman Kosyanchuk |  | Russland | 24.10.1993 |
77 | Mikhail Petrusev |  | Russland | 21.11.1994 |
17 | Roman Pukhov |  | Russland | 07.12.2000 |
33 | Aleksandr Verulidze |  | Russland | 25.09.1996 |
91 | Pavel Yakovlev |  | Russland | 07.04.1991 |
Trainer |
---|
| Vladimir Beschastnykh |  | Russland | 01.04.1974 |
Co-Trainer |
---|
| Ruslan Ablaev |  | Russland | 29.06.1972 |