
Fußball
Brighton & Hove Albion
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Thomas McGill | TW | ![]() | Milton Keynes Dons | Milton Keynes |
02/2025 | ![]() | Joe Knight | MF | |||
01/2025 | ![]() | Eiran Cashin | AB | ![]() | Derby County | Derby |
01/2025 | ![]() | Diego Gómez | MF | ![]() | Inter Miami CF | Inter Miami |
01/2025 | ![]() | Daniel Niedzkowski | CO-TR | |||
11/2024 | ![]() | Jacob Slater | AB | |||
11/2024 | ![]() | Ruairi McConville | AB | |||
10/2024 | ![]() | Killian Cahill | TW | |||
08/2024 | ![]() | Ferdi Kadıoğlu | AB | ![]() | Fenerbahçe | Fenerbahçe |
08/2024 | ![]() | Matt O'Riley | MF | ![]() | Celtic Glasgow | C. Glasgow |
08/2024 | ![]() | Georginio Rutter | ST | ![]() | Leeds United | Leeds Utd |
08/2024 | ![]() | Brajan Gruda | ST | ![]() | 1. FSV Mainz 05 | Mainz 05 |
08/2024 | ![]() | Imari Samuels | AB | |||
08/2024 | ![]() | Andrew Crofts | CO-TR | |||
07/2024 | ![]() | Malick Yalcouyé | MF | ![]() | IFK Göteborg | IFK Göteborg |
07/2024 | ![]() | Amario Cozier-Duberry | MF | ![]() | Arsenal FC | Arsenal |
07/2024 | ![]() | Mats Wieffer | MF | ![]() | Feyenoord Rotterdam | Feyenoord |
07/2024 | ![]() | Marco Knoop | TW-TR | |||
07/2024 | ![]() | Carl Rushworth | TW | ![]() | Swansea City | Swansea |
07/2024 | ![]() | Ed Turns | AB | ![]() | Crewe Alexandra | Crewe Alexandra |
07/2024 | ![]() | Yasin Ayari | MF | ![]() | Blackburn Rovers | Blackburn |
07/2024 | ![]() | Mahmoud Dahoud | MF | ![]() | VfB Stuttgart | Stuttgart |
07/2024 | ![]() | Kacper Kozłowski | MF | ![]() | Vitesse | Vitesse |
07/2024 | ![]() | Marc Leonard | MF | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | Andrew Moran | MF | ![]() | Blackburn Rovers | Blackburn |
07/2024 | ![]() | Jeremy Sarmiento | MF | ![]() | Ipswich Town | Ipswich |
07/2024 | ![]() | Jensen Weir | MF | ![]() | Port Vale FC | Port Vale FC |
07/2024 | ![]() | Adrian Mazilu | ST | ![]() | Vitesse | Vitesse |
07/2024 | ![]() | Yankuba Minteh | ST | ![]() | Feyenoord Rotterdam | Feyenoord |
07/2024 | ![]() | Ibrahim Osman | ST | ![]() | FC Nordsjælland | Nordsjælland |
07/2024 | ![]() | Abdallah Sima | ST | ![]() | Rangers FC | Rangers FC |
07/2024 | ![]() | Fabian Hürzeler | TR | ![]() | FC St. Pauli | St. Pauli |
07/2024 | ![]() | Jonas Scheuermann | CO-TR | ![]() | FC Augsburg | Augsburg |
07/2024 | ![]() | Max Lesser | SP-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Ruairi McConville | AB | ![]() | Norwich City | Norwich City |
02/2025 | ![]() | Ed Turns | AB | ![]() | Exeter City | Exeter City |
02/2025 | ![]() | Evan Ferguson | ST | ![]() | West Ham United | West Ham |
01/2025 | ![]() | Cameron Peupion | MF | ![]() | ADO Den Haag | ADO Den Haag |
01/2025 | ![]() | Julio Enciso | ST | ![]() | Ipswich Town | Ipswich |
01/2025 | ![]() | Jakub Moder | MF | ![]() | Feyenoord Rotterdam | Feyenoord |
01/2025 | ![]() | Imari Samuels | AB | ![]() | Dundee FC | Dundee FC |
08/2024 | ![]() | Carl Rushworth | TW | ![]() | Hull City | Hull City |
08/2024 | ![]() | Odel Offiah | AB | ![]() | Blackpool FC | Blackpool |
08/2024 | ![]() | Amario Cozier-Duberry | MF | ![]() | Blackburn Rovers | Blackburn |
08/2024 | ![]() | Mahmoud Dahoud | MF | ![]() | Eintracht Frankfurt | E. Frankfurt |
08/2024 | ![]() | Billy Gilmour | MF | ![]() | SSC Neapel | SSC Neapel |
08/2024 | ![]() | Jeremy Sarmiento | MF | ![]() | Burnley FC | Burnley |
08/2024 | ![]() | Jensen Weir | MF | ![]() | Wigan Athletic | Wigan |
08/2024 | ![]() | Malick Yalcouyé | MF | ![]() | Sturm Graz | Sturm Graz |
08/2024 | ![]() | Valentín Barco | AB | ![]() | Sevilla FC | Sevilla |
08/2024 | ![]() | Abdallah Sima | ST | ![]() | Stade Brestois 29 | Stade Brest |
08/2024 | ![]() | Samy Chouchane | MF | ![]() | Northampton Town | Northampton |
08/2024 | ![]() | Andrew Moran | MF | ![]() | Stoke City | Stoke City |
08/2024 | ![]() | Ibrahim Osman | ST | ![]() | Feyenoord Rotterdam | Feyenoord |
08/2024 | ![]() | Facundo Buonanotte | MF | ![]() | Leicester City | Leicester |
08/2024 | ![]() | Pascal Groß | MF | ![]() | Borussia Dortmund | Dortmund |
07/2024 | ![]() | Marc Leonard | MF | ![]() | Birmingham City | Birmingham |
07/2024 | ![]() | Thomas McGill | TW | ![]() | Milton Keynes Dons | Milton Keynes |
07/2024 | ![]() | Nick Stanley | TE-TR | ![]() | Norwich City | Norwich City |
07/2024 | ![]() | Kacper Kozłowski | MF | ![]() | Gaziantep FK | Gaziantep |
07/2024 | ![]() | Leigh Kavanagh | AB | ![]() | Bohemian FC | Bohemians |
07/2024 | ![]() | Adam Lallana | MF | ![]() | Southampton FC | Southampton |
07/2024 | ![]() | Ansu Fati | ST | ![]() | FC Barcelona | Barcelona |
07/2024 | ![]() | Roberto De Zerbi | TR | ![]() | Olympique Marseille | Marseille |