
Fußball
Carlisle United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Mark Hughes | TR | |||
02/2025 | ![]() | Glyn Hodges | CO-TR | |||
01/2025 | ![]() | Joe Bevan | ST | ![]() | Burnley FC U23 | Burnley FC U23 |
01/2025 | ![]() | Josh Williams | AB | ![]() | Gateshead FC | Gateshead |
01/2025 | ![]() | Joe Hugill | ST | ![]() | Manchester United U21 | Man Utd U21 |
01/2025 | ![]() | Charlie McArthur | AB | ![]() | Newcastle United U21 | Newcastle U21 |
01/2025 | ![]() | Stephen Wearne | MF | ![]() | Milton Keynes Dons | Milton Keynes |
01/2025 | ![]() | Paul Dummett | AB | ![]() | Wigan Athletic | Wigan |
01/2025 | ![]() | Sean Fusire | MF | ![]() | Sheffield Wednesday | Sheffield Wed. |
01/2025 | ![]() | Cedwyn Scott | ST | ![]() | Notts County | Notts County |
01/2025 | ![]() | Callum Whelan | MF | ![]() | Gateshead FC | Gateshead |
01/2025 | ![]() | Elliot Embleton | MF | ![]() | Blackpool FC | Blackpool |
01/2025 | ![]() | Will Patching | MF | ![]() | Derry City | Derry City |
12/2024 | ![]() | Thomas Randall | TW | |||
11/2024 | ![]() | Anton Dudik | ST | ![]() | South Shields FC | South Shields |
11/2024 | ![]() | Jonah Lowes | MF | |||
11/2024 | ![]() | Kadeem Harris | ST | |||
10/2024 | ![]() | Tyler Burey | ST | |||
10/2024 | ![]() | Hayden Atkinson | AB | |||
10/2024 | ![]() | Aran Fitzpatrick | AB | ![]() | Workington AFC | Workington AFC |
10/2024 | ![]() | Dan Hopper | MF | |||
10/2024 | ![]() | Seb Mason | MF | |||
09/2024 | ![]() | Mike Williamson | TR | ![]() | Milton Keynes Dons | Milton Keynes |
09/2024 | ![]() | Chris Bell | CO-TR | ![]() | Milton Keynes Dons | Milton Keynes |
09/2024 | ![]() | Ian Watson | CO-TR | |||
08/2024 | ![]() | Mark Birch | TR | |||
08/2024 | ![]() | Jamie Devitt | CO-TR | |||
08/2024 | ![]() | Harrison Biggins | MF | ![]() | Shrewsbury Town | Shrewsbury Town |
08/2024 | ![]() | Freddie O'Donoghue | ST | |||
08/2024 | ![]() | Jordan Jones | ST | ![]() | Wigan Athletic | Wigan |
08/2024 | ![]() | Dominic Sadi | MF | ![]() | AFC Bournemouth | Bournemouth |
08/2024 | ![]() | Sam Hetherington | MF | |||
08/2024 | ![]() | Ben Williams | AB | |||
08/2024 | ![]() | Jake Allan | MF | |||
07/2024 | ![]() | Archie Davies | AB | ![]() | Dundalk FC | Dundalk |
07/2024 | ![]() | Jude Smith | TW | ![]() | Newcastle United U21 | Newcastle U21 |
07/2024 | ![]() | Aaron Hayden | AB | ![]() | Wrexham AFC | Wrexham AFC |
07/2024 | ![]() | Terell Thomas | AB | ![]() | Charlton Athletic | Charlton Athl. |
07/2024 | ![]() | Cameron Harper | MF | ![]() | Inverness CT | Inverness |
07/2024 | ![]() | Max Kilsby | MF | ![]() | Queen Of The South | Queen Of The South |
07/2024 | ![]() | Ethan Robson | MF | ![]() | Milton Keynes Dons | Milton Keynes |
07/2024 | ![]() | Daniel Adu-Adjei | ST | ![]() | Leyton Orient | Leyton Orient |
07/2024 | ![]() | Charlie Wyke | ST | ![]() | Rotherham United | Rotherham Utd |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Jack Robinson | AB | ![]() | Hartlepool United | Hartlepool |
01/2025 | ![]() | Taylor Charters | MF | ![]() | Queen Of The South | Queen Of The South |
01/2025 | ![]() | Harrison Biggins | MF | ![]() | Shrewsbury Town | Shrewsbury Town |
01/2025 | ![]() | Jonathan Mellish | AB | ![]() | Wigan Athletic | Wigan |
01/2025 | ![]() | Dominic Sadi | MF | ![]() | AFC Bournemouth | Bournemouth |
01/2025 | ![]() | Daniel Adu-Adjei | ST | ![]() | AFC Bournemouth | Bournemouth |
10/2024 | ![]() | Anton Dudik | ST | ![]() | South Shields FC | South Shields |
09/2024 | ![]() | Aran Fitzpatrick | AB | ![]() | Workington AFC | Workington AFC |
09/2024 | ![]() | Joshua Emmanuel | AB | ![]() | Doncaster Rovers | Doncaster |
08/2024 | ![]() | Daniel Butterworth | ST | ![]() | Swindon Town | Swindon Town |
07/2024 | ![]() | Alfie McCalmont | MF | ![]() | Central Coast Mariners | CC Mariners |
07/2024 | ![]() | Max Kilsby | MF | ![]() | Annan Athletic | Annan Athletic |
07/2024 | ![]() | Jack Armer | AB | ![]() | Burton Albion | Burton Albion |
07/2024 | ![]() | Jökull Andrésson | TW | ![]() | Reading FC | Reading FC |
07/2024 | ![]() | Fin Back | AB | ![]() | Nottingham Forest U21 | Nottingham U21 |
07/2024 | ![]() | Corey Whelan | AB | ![]() | AFC Fylde | AFC Fylde |
07/2024 | ![]() | Jordan Gibson | MF | ![]() | Doncaster Rovers | Doncaster |
07/2024 | ![]() | Jayden Harris | MF | ![]() | Sutton United | Sutton United |
07/2024 | ![]() | Terry Ablade | ST | ![]() | Fulham FC U21 | Fulham FC U21 |
07/2024 | ![]() | Jack Diamond | ST | ![]() | Stockport County | Stockport County |
07/2024 | ![]() | Joshua Kayode | ST | ![]() | Rotherham United | Rotherham Utd |