Fußball
Aldershot Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Dan Ellison | AB | Bristol Rovers | Bristol Rov. | ||
08/2024 | James Henry | MF | Oxford United | Oxford United | ||
07/2024 | Lachlan Byrd | AB | Welling United FC | Welling United | ||
07/2024 | Kai Corbett | ST | Peterborough United | Peterb. Utd | ||
07/2024 | Marcus Dewhurst | TW | Wealdstone FC | Wealdstone FC | ||
07/2024 | Pat Nash | TW | Farnham Town | Farnham Town | ||
07/2024 | Luke Jenkins | AB | Chelmsford City | Chelmsford City | ||
07/2024 | Ryan Jones | AB | Bristol Rovers | Bristol Rov. | ||
07/2024 | George Milner-Smith | AB | ||||
07/2024 | Cameron Hargreaves | MF | King's Lynn | King's Lynn | ||
07/2024 | Emmanuel Maja | MF | Banbury United FC | Banbury United FC | ||
07/2024 | Haydon Vaughan | MF | Bracknell Town | Bracknell Town | ||
03/2024 | Dylan Kadji | MF | Forest Green Rovers | Forest Green | ||
02/2024 | James Daly | ST | Harrogate Town | Harrogate Town | ||
01/2024 | Rollin Menayese | AB | Walsall FC | Walsall FC | ||
01/2024 | Josh Barrett | MF | King's Lynn | King's Lynn | ||
10/2023 | Dejan Tetek | MF | ||||
10/2023 | Ollie Turner | MF | ||||
10/2023 | Joe Haigh | MF | ||||
09/2023 | Max Dyche | AB | Northampton Town | Northampton | ||
09/2023 | Jack Bycroft | TW | Southampton FC | Southampton | ||
08/2023 | Olly Scott | AB | ||||
08/2023 | Haji Mnoga | AB | Portsmouth FC | Portsmouth | ||
08/2023 | Ethan Burnett | MF | ||||
07/2023 | Christian Maghoma | AB | Eastleigh FC | Eastleigh FC | ||
07/2023 | Stuart O'Keefe | MF | Gillingham FC | Gillingham FC | ||
07/2023 | Kwame Thomas | ST | Sutton United | Sutton United | ||
07/2023 | Lorent Tolaj | ST | Brighton & Hove Albion U23 | Brighton U23 | ||
07/2023 | Jordi van Stappershoef | TW | Amsterdamsche FC | AFC | ||
07/2023 | Coby Rowe | AB | Sutton United | Sutton United | ||
07/2023 | Zain Walker | MF | King's Lynn | King's Lynn | ||
07/2023 | Jasper Sheik | TW | ||||
07/2023 | Cian Harries | AB | Swindon Town | Swindon Town | ||
07/2023 | Aaron Jones | AB | King's Lynn | King's Lynn | ||
07/2023 | Zion Nditi | AB | Reading FC U18 | U18 | ||
07/2023 | Josh Stokes | MF | AFC Sudbury | AFC Sudbury | ||
07/2023 | Theo Widdrington | MF | King's Lynn | King's Lynn | ||
07/2023 | Ollie Bray | ST | Manchester United U23 | Man Utd U23 | ||
07/2023 | Richard Dryden | CO-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Dan Ellison | AB | Bristol Rovers | Bristol Rov. | ||
07/2024 | Kwame Thomas | ST | Ebbsfleet United | Ebbsfleet | ||
07/2024 | Jasper Sheik | TW | Crawley Town | Crawley Town | ||
07/2024 | Cian Harries | AB | Woking FC | Woking FC | ||
07/2024 | Dylan Kadji | MF | Bristol City U23 | Bristol City U23 | ||
07/2024 | Josh Stokes | MF | Bristol City | Bristol C. | ||
07/2024 | James Daly | ST | Harrogate Town | Harrogate Town | ||
07/2024 | Lorent Tolaj | ST | Port Vale FC | Port Vale FC | ||
03/2024 | Rollin Menayese | AB | Walsall FC | Walsall FC | ||
11/2023 | Jack Bycroft | TW | Oxford City | Oxford City | ||
10/2023 | Max Dyche | AB | Northampton Town | Northampton | ||
07/2023 | Tyler Cordner | AB | York City | York City | ||
07/2023 | Luca Ashby-Hammond | TW | Fulham FC U23 | Fulham FC U23 | ||
07/2023 | Kodi Lyons-Foster | AB | Worthing FC | Worthing FC | ||
07/2023 | Haji Mnoga | AB | Portsmouth FC | Portsmouth | ||
07/2023 | Michael Klass | MF | Worthing FC | Worthing FC | ||
07/2023 | Olly Pendlebury | MF | Ayr United | Ayr United | ||
07/2023 | Justin Amaluzor | ST | Altrincham FC | Altrincham | ||
07/2023 | Tahvon Campbell | ST | Wealdstone FC | Wealdstone FC | ||
07/2023 | Jake Hutchinson | ST | Colchester United U23 | Colchester United U23 |