Fußball
3. Liga
30.03.2024 14:00
30.03.2024 16:30
31.03.2024 13:30
31.03.2024 16:30
31.03.2024 19:30
24.04.2024 19:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jahn Regensburg | Regensburg | SSV | 31 | 16 | 9 | 6 | 44:33 | 11 | 57 | |
2 | SSV Ulm 1846 | SSV Ulm | ULM | 31 | 16 | 8 | 7 | 50:34 | 16 | 56 | |
3 | Preußen Münster | Pr. Münster | MUE | 31 | 15 | 10 | 6 | 54:38 | 16 | 55 | |
4 | Dynamo Dresden | Dresden | SGD | 31 | 17 | 3 | 11 | 49:31 | 18 | 54 | |
5 | SV Sandhausen | Sandhausen | SVS | 31 | 13 | 10 | 8 | 47:41 | 6 | 49 | |
6 | Rot-Weiss Essen | RW Essen | RWE | 31 | 14 | 6 | 11 | 46:45 | 1 | 48 | |
7 | 1. FC Saarbrücken | Saarbrücken | SAR | 31 | 11 | 14 | 6 | 48:34 | 14 | 47 | |
8 | SpVgg Unterhaching | U'haching | UNT | 31 | 13 | 7 | 11 | 40:36 | 4 | 46 | |
9 | Erzgebirge Aue | Aue | AUE | 31 | 12 | 10 | 9 | 39:38 | 1 | 46 | |
10 | Borussia Dortmund II | Dortmund II | BVB | 31 | 12 | 9 | 10 | 44:43 | 1 | 45 | |
11 | FC Ingolstadt 04 | Ingolstadt | FCI | 31 | 12 | 8 | 11 | 53:42 | 11 | 44 | |
12 | SC Verl | Verl | VRL | 31 | 11 | 9 | 11 | 50:49 | 1 | 42 | |
13 | Viktoria Köln | Vikt. Köln | VIK | 31 | 11 | 9 | 11 | 48:51 | -3 | 42 | |
14 | TSV 1860 München | 1860 | M60 | 31 | 11 | 5 | 15 | 33:33 | 0 | 38 | |
15 | Arminia Bielefeld | Bielefeld | DSC | 31 | 9 | 9 | 13 | 42:43 | -1 | 36 | |
16 | Waldhof Mannheim | Waldhof Mannh. | SVW | 31 | 9 | 7 | 15 | 38:50 | -12 | 34 | |
17 | Hallescher FC | Hallescher FC | HAL | 31 | 9 | 5 | 17 | 45:60 | -15 | 32 | |
18 | MSV Duisburg | Duisburg | MSV | 31 | 7 | 8 | 16 | 31:46 | -15 | 29 | |
19 | VfB Lübeck | Lübeck | LÜB | 31 | 5 | 11 | 15 | 27:56 | -29 | 26 | |
20 | SC Freiburg II | Freiburg II | FRE | 31 | 6 | 5 | 20 | 29:54 | -25 | 23 |
- Aufstieg
- Relegation
- Abstieg