Fußball
Millwall FC
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
11/2024 | Connal Trueman | TW | Crawley Town | Crawley Town | ||
08/2024 | Josh Coburn | ST | Middlesbrough FC | Middlesbrough | ||
08/2024 | Mihailo Ivanović | ST | Vojvodina | Vojvodina | ||
08/2024 | Calum Scanlon | AB | Liverpool FC | Liverpool | ||
08/2024 | Ryan Wintle | MF | Cardiff City | Cardiff | ||
08/2024 | Daniel Kelly | MF | Celtic FC (R) | Celtic (R) | ||
08/2024 | Femi Azeez | ST | Reading FC | Reading FC | ||
07/2024 | Lukas Jensen | TW | Lincoln City | Lincoln City | ||
07/2024 | Liam Roberts | TW | Barnsley FC | Barnsley | ||
07/2024 | Kyle Smith | AB | Wealdstone FC | Wealdstone FC | ||
07/2024 | Alfie Massey | MF | Millwall FC U18 | U18 | ||
07/2024 | Macaulay Langstaff | ST | Notts County | Notts County | ||
07/2024 | Laurence Bloom | AT-TR | ||||
02/2024 | Neil Harris | TR | Cambridge United | Cambridge Utd | ||
02/2024 | Nana Boateng | ST | ||||
01/2024 | Adam Mayor | ST | Morecambe FC | Morecambe | ||
01/2024 | Michael Obafemi | ST | Burnley FC | Burnley | ||
01/2024 | David Livermore | CO-TR | ||||
01/2024 | Japhet Tanganga | AB | FC Augsburg | Augsburg | ||
01/2024 | Sha'mar Lawson | MF | ||||
01/2024 | George Walker | MF | ||||
11/2023 | Joe Edwards | TR | England U20 | England U20 | ||
11/2023 | Andrew Myers | CO-TR | ||||
10/2023 | Tom Leahy | ST | Millwall FC U23 | Millwall FC U23 | ||
09/2023 | Allan Campbell | MF | Luton Town | Luton Town | ||
09/2023 | Ryan Longman | ST | Hull City | Hull City | ||
08/2023 | Brooke Norton-Cuffy | AB | Arsenal FC U21 | Arsenal FC U21 | ||
08/2023 | Matija Šarkić | TW | Wolverhampton Wanderers | Wolverhampton | ||
07/2023 | Wes Harding | AB | Rotherham United | Rotherham Utd | ||
07/2023 | Casper De Norre | MF | Oud-Heverlee Leuven | Oud-Heverlee | ||
07/2023 | Niino Adom-Malaki | AB | Millwall FC U18 | U18 | ||
07/2023 | Joe Bryan | AB | OGC Nizza | OGC Nizza | ||
07/2023 | Alex Mitchell | AB | St. Johnstone FC | St. Johnstone | ||
07/2023 | Kamari Grant | MF | Millwall FC U23 | Millwall FC U23 | ||
07/2023 | Kevin Nisbet | ST | Hibernian FC | Hibernian FC |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Connal Trueman | TW | Crawley Town | Crawley Town | ||
09/2024 | Sha'mar Lawson | MF | Ebbsfleet United | Ebbsfleet | ||
09/2024 | Tom Leahy | ST | Woking FC | Woking FC | ||
08/2024 | Zian Flemming | MF | Burnley FC | Burnley | ||
08/2024 | Kevin Nisbet | ST | Aberdeen FC | Aberdeen | ||
07/2024 | Brooke Norton-Cuffy | AB | Arsenal FC U21 | Arsenal FC U21 | ||
07/2024 | Japhet Tanganga | AB | Tottenham Hotspur | Tottenham | ||
07/2024 | Allan Campbell | MF | Luton Town | Luton Town | ||
07/2024 | Ryan Longman | ST | Hull City | Hull City | ||
07/2024 | Michael Obafemi | ST | Burnley FC | Burnley | ||
03/2024 | Nana Boateng | ST | Solihull Moors | Solihull Moors | ||
02/2024 | Kamari Grant | MF | Bromley FC | Bromley FC | ||
01/2024 | Niino Adom-Malaki | AB | Sutton United | Sutton United | ||
09/2023 | George Evans | MF | Wrexham AFC | Wrexham AFC | ||
09/2023 | Andreas Voglsammer | ST | Hannover 96 | Hannover | ||
08/2023 | George Long | TW | Norwich City | Norwich City | ||
08/2023 | Alex Mitchell | AB | Lincoln City | Lincoln City | ||
08/2023 | Tyler Burey | MF | Odense BK | Odense | ||
07/2023 | Scott Malone | AB | Gillingham FC | Gillingham FC | ||
07/2023 | Charlie Cresswell | AB | Leeds United | Leeds Utd | ||
07/2023 | Jamie Shackleton | MF | Leeds United | Leeds Utd | ||
07/2023 | Callum Styles | MF | Barnsley FC | Barnsley | ||
07/2023 | Mason Bennett | ST | Burton Albion | Burton Albion | ||
07/2023 | Oliver Burke | ST | Werder Bremen | Werder |