
Fußball
Newport County
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Keenan Patten | MF | ![]() | Barry Town United | Barry Town |
01/2025 | ![]() | Jaden Warner | AB | ![]() | Norwich City | Norwich City |
01/2025 | ![]() | Josh Martin | ST | |||
01/2025 | ![]() | Tom Davies | AB | ![]() | Cardiff City | Cardiff |
01/2025 | ![]() | David Ajiboye | MF | ![]() | York City | York City |
01/2025 | ![]() | Lewis Webb | TW | |||
11/2024 | ![]() | Geoffroy Bony | ST | |||
10/2024 | ![]() | Rob Thomas | TW-TR | ![]() | Haverfordwest County | Haverfordwest |
09/2024 | ![]() | Bailey Hopkins | TW | |||
09/2024 | ![]() | Armani Babah | ||||
08/2024 | ![]() | Kyle Hudlin | ST | ![]() | Huddersfield Town U23 | Huddersfield Town U23 |
08/2024 | ![]() | Noah Mawene | MF | ![]() | Preston North End | Preston North E |
08/2024 | ![]() | Jamie Miley | MF | ![]() | Newcastle United U21 | Newcastle U21 |
08/2024 | ![]() | Kieron Evans | MF | ![]() | Cardiff City | Cardiff |
08/2024 | ![]() | Hamzad Kargbo | ST | |||
08/2024 | ![]() | Bobby Kamwa | ST | |||
07/2024 | ![]() | Cameron Evans | AB | ![]() | Taunton Town | Taunton Town |
07/2024 | ![]() | Dafydd Williams | CO-TR | |||
07/2024 | ![]() | Cameron Antwi | MF | ![]() | Cardiff City | Cardiff |
07/2024 | ![]() | Courtney Baker-Richardson | ST | ![]() | Crewe Alexandra | Crewe Alexandra |
07/2024 | ![]() | Jacob Carney | TW | ![]() | CD Castellón | CD Castellón |
07/2024 | ![]() | Joe Day | TW | ![]() | Yeovil Town | Yeovil Town |
07/2024 | ![]() | Ciaran Brennan | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Anthony Driscoll-Glennon | AB | ![]() | Grimsby Town | Grimsby Town |
07/2024 | ![]() | Joe Thomas | AB | |||
07/2024 | ![]() | Oliver Greaves | MF | ![]() | Mickleover Sports | Mickleover |
07/2024 | ![]() | Michael Spellman | MF | ![]() | Sunderland AFC U21 | Sunderl. U21 |
07/2024 | ![]() | Kai Whitmore | MF | |||
07/2024 | ![]() | Nathan Wood | ST | ![]() | Cork City | Cork City |
07/2024 | ![]() | Nélson Jardim | TR | ![]() | CS Marítimo B | CS Marítimo B |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Luke Jephcott | ST | ![]() | Truro City | Truro City |
01/2025 | ![]() | Kiban Rai | ST | ![]() | Merthyr Town | Merthyr Town |
01/2025 | ![]() | Hamzad Kargbo | ST | ![]() | Chippenham Town | Chippenham |
01/2025 | ![]() | Jamie Miley | MF | ![]() | Newcastle United U21 | Newcastle U21 |
01/2025 | ![]() | Josh Seberry | AB | ![]() | Weston-super-Mare AFC | Weston-super-M. |
01/2025 | ![]() | Jack Norris | MF | ![]() | Briton Ferry Llansawel AFC | Briton Ferry Llansawel AFC |
01/2025 | ![]() | Bryn Morris | MF | ![]() | Harrogate Town | Harrogate Town |
08/2024 | ![]() | Nathan Wood | ST | ![]() | Penybont FC | Penybont FC |
08/2024 | ![]() | Will Evans | MF | ![]() | Mansfield Town | Mansfield Town |
08/2024 | ![]() | Tom Hillman | AB | ![]() | Cambrian United | Cambrian United |
07/2024 | ![]() | Declan Drysdale | AB | ![]() | Tranmere Rovers | Tranmere Rovers |
07/2024 | ![]() | Harrison Bright | AB | ![]() | Salisbury FC | Salisbury |
07/2024 | ![]() | Omar Bogle | ST | ![]() | Crewe Alexandra | Crewe Alexandra |
07/2024 | ![]() | Joe Day | TW | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Jonny Maxted | TW | ![]() | Brackley Town | Brackley Town |
07/2024 | ![]() | Ryan Delaney | AB | ![]() | Swindon Town | Swindon Town |
07/2024 | ![]() | Lewis Payne | AB | ![]() | Southampton FC U21 | Southampt. U21 |
07/2024 | ![]() | Scott Bennett | MF | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Harry Charsley | MF | ![]() | Oldham Athletic | Oldham Athletic |
07/2024 | ![]() | Seb Palmer-Houlden | MF | ![]() | Dundee FC | Dundee FC |
07/2024 | ![]() | Olly Thomas | ST | ![]() | Bristol City U23 | Bristol City U23 |
07/2024 | ![]() | James Waite | ST | ![]() | Weston-super-Mare AFC | Weston-super-M. |