Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
1 | Josh Lillis |  | England | 24.06.1987 |
12 | Jay Lynch |  | England | 31.03.1993 |
25 | Robert Sánchez |  | Spanien | 18.11.1997 |
31 | Bradley Wade |  | England | 03.07.2000 |
Abwehr |
---|
45 | Joe Dunne |  | England | |
21 | Tyler Magloire |  | England | 21.12.1998 |
41 | Luke Matheson |  | England | 02.10.2002 |
2 | Ryan McLaughlin |  | Nordirland | 30.09.1994 |
4 | Jimmy McNulty |  | Schottland | 13.02.1985 |
15 | Paul McShane |  | Irland | 06.01.1986 |
3 | Rhys Norrington-Davies |  | Wales | 22.04.1999 |
6 | Eoghan O'Connell |  | Irland | 13.08.1995 |
Mittelfeld |
---|
35 | Lewis Bradley |  | England | 29.05.2001 |
39 | Etha Brierley |  | England | |
10 | Callum Camps |  | Nordirland | 30.11.1995 |
16 | Matt Done |  | England | 22.06.1988 |
7 | Stephen Dooley |  | Nordirland | 19.10.1991 |
38 | Harrison Hopper |  | England | 24.12.2000 |
28 | Aaron Morley |  | England | 27.02.2000 |
14 | Oliver Rathbone |  | England | 10.10.1996 |
20 | Jimmy Ryan |  | Irland | 06.11.1988 |
8 | Michael Jordan Williams |  | Wales | 06.11.1995 |
Sturm |
---|
9 | Calvin Andrew |  | England | 19.12.1986 |
22 | Kwadwo Baah |  | England | |
36 | Matthew Gillam |  | England | 18.07.1998 |
40 | Ian Henderson |  | England | 24.01.1985 |
13 | Jimmy Keohane |  | Irland | 22.01.1991 |
11 | Rekeil Pyke |  | England | 01.09.1997 |
37 | Fabio Tavares |  | England | 22.01.2001 |
18 | Aaron Wilbraham |  | England | 21.10.1979 |
Trainer |
---|
| Brian Barry-Murphy |  | Irland | 27.07.1978 |