
Fußball
Rotherham United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Dean Gardner | MF | |||
02/2025 | ![]() | Pelly-Ruddock Mpanzu | MF | ![]() | Luton Town | Luton Town |
02/2025 | ![]() | Reece Wilson | ST | |||
01/2025 | ![]() | Daniel Gore | MF | ![]() | Manchester United | Man Utd |
01/2025 | ![]() | Louie Sibley | MF | ![]() | Oxford United | Oxford United |
10/2024 | ![]() | Harrison Duncan | AB | |||
10/2024 | ![]() | Kane Richardson | MF | |||
09/2024 | ![]() | Josh Ayres | ST | ![]() | Buxton FC | Buxton FC |
08/2024 | ![]() | Mallik Wilks | ST | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Jack Holmes | MF | ![]() | Stamford AFC | Stamford AFC |
07/2024 | ![]() | Detlef Osong | ST | ![]() | Nottingham Forest | Nott'm Forest |
07/2024 | ![]() | Joseph Hungbo | ST | ![]() | 1. FC Nürnberg | Nürnberg |
07/2024 | ![]() | Cameron Dawson | TW | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Hamish Douglas | AB | ![]() | Gainsborough Trinity | Gainsborough Trinity |
07/2024 | ![]() | Jake Hull | AB | ![]() | Buxton FC | Buxton FC |
07/2024 | ![]() | Reece James | AB | ![]() | Sheffield Wednesday | Sheffield Wed. |
07/2024 | ![]() | Zak Jules | AB | ![]() | Exeter City | Exeter City |
07/2024 | ![]() | Jamie McCart | AB | ![]() | Barnsley FC | Barnsley |
07/2024 | ![]() | Joe Rafferty | AB | ![]() | Portsmouth FC | Portsmouth |
07/2024 | ![]() | Sean Raggett | AB | ![]() | Portsmouth FC | Portsmouth |
07/2024 | ![]() | Liam Kelly | MF | ![]() | Coventry City | Coventry |
07/2024 | ![]() | Alex MacDonald | MF | ![]() | Stevenage FC | Stevenage |
07/2024 | ![]() | Shaun McWilliams | MF | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | Joe Powell | MF | ![]() | Burton Albion | Burton Albion |
07/2024 | ![]() | Jonson Clarke-Harris | ST | ![]() | Peterborough United | Peterb. Utd |
07/2024 | ![]() | Joshua Kayode | ST | ![]() | Carlisle United | Carlisle United |
07/2024 | ![]() | Ciaran McGuckin | ST | ![]() | Dundalk FC | Dundalk |
07/2024 | ![]() | Ian Pledger | TW-TR | ![]() | Stevenage FC | Stevenage |
07/2024 | ![]() | Joe Skarz | AT-TR | |||
07/2024 | ![]() | Gary Mills | IN-TR | ![]() | Burton Albion | Burton Albion |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Cohen Bramall | AB | ![]() | Portsmouth FC | Portsmouth |
01/2025 | ![]() | Christ Tiehi | MF | ![]() | Diósgyöri VTK | Diósgyöri |
01/2025 | ![]() | Jamie McCart | AB | ![]() | Heart of Midlothian | Hearts FC |
01/2025 | ![]() | Joseph Hungbo | ST | ![]() | Wigan Athletic | Wigan |
01/2025 | ![]() | Detlef Osong | ST | ![]() | Nottingham Forest U21 | Nottingham U21 |
10/2024 | ![]() | Hamish Douglas | AB | ![]() | Warrington Town FC | Warrington |
09/2024 | ![]() | Ciaran McGuckin | ST | ![]() | Yeovil Town | Yeovil Town |
08/2024 | ![]() | Cafú | MF | ![]() | Kasımpaşa SK | Kasımpaşa |
08/2024 | ![]() | Josh Ayres | ST | ![]() | Buxton FC | Buxton FC |
08/2024 | ![]() | Oliver Rathbone | MF | ![]() | Wrexham AFC | Wrexham AFC |
07/2024 | ![]() | Joshua Kayode | ST | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Nathaniel Ford | TW | ![]() | Halifax Town | Halifax Town |
07/2024 | ![]() | Jamie Lindsay | MF | ![]() | Bristol Rovers | Bristol Rov. |
07/2024 | ![]() | Tom Eaves | ST | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | Grant Hall | AB | ![]() | Swindon Town | Swindon Town |
07/2024 | ![]() | Viktor Johansson | TW | ![]() | Stoke City | Stoke City |
07/2024 | ![]() | Peter Kioso | AB | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Sebastian Revan | AB | ![]() | Aston Villa U21 | Aston Villa U21 |
07/2024 | ![]() | Femi Seriki | AB | ![]() | Sheffield United | Sheffield Utd |
07/2024 | ![]() | Andy Rinomhota | MF | ![]() | Cardiff City | Cardiff |
07/2024 | ![]() | Arvin Appiah | ST | ![]() | UD Almería | Almería |
07/2024 | ![]() | Charlie Wyke | ST | ![]() | Carlisle United | Carlisle United |
07/2024 | ![]() | Scott Brown | TW-TR | ![]() | Bristol Rovers | Bristol Rov. |