Nummer | Name | | Land | Geburtstag |
---|
Torwart |
---|
24 | Joe McDonnell |  | England | 30.11.1994 |
1 | Nathan Trott |  | England | 21.11.1998 |
Abwehr |
---|
36 | Reuben Collins |  | England | 16.12.2000 |
21 | Ryan Delaney |  | Irland | 06.09.1996 |
18 | Nesta Guinness-Walker |  | England | 30.11.1999 |
30 | Paul Kalambayi |  | England | 28.07.1999 |
4 | Rod McDonald |  | England | 11.04.1992 |
5 | Will Nightingale |  | England | 02.08.1995 |
2 | Luke O'Neill |  | England | 20.08.1991 |
37 | Paul Osew |  | England | 25.11.2000 |
35 | Archie Procter |  | England | 13.11.2001 |
14 | Kyron Stabana |  | England | 27.08.1998 |
6 | Terell Thomas |  | England | 13.10.1997 |
Mittelfeld |
---|
20 | Ossama Ashley |  | England | 11.12.2000 |
38 | Ayoub Assal |  | England | 21.01.2002 |
8 | Anthony Hartigan |  | England | 27.01.2000 |
34 | Finlay Macnab |  | England | 27.12.2000 |
19 | Shane McLoughlin |  | Irland | 01.03.1997 |
11 | Mitchell Pinnock |  | England | 12.12.1994 |
33 | Callum Reilly |  | Irland | 03.10.1993 |
12 | Jack Rudoni |  | England | |
23 | Max Sanders |  | England | 04.01.1999 |
7 | Scott Wagstaff |  | England | 31.03.1990 |
40 | Tony Wordsworth |  | England | 03.01.1989 |
Sturm |
---|
9 | Kwesi Appiah |  | Ghana | 12.08.1990 |
17 | Michael Folivi |  | England | 25.02.1998 |
15 | Markus Forss |  | Finnland | 18.06.1999 |
31 | Jack Madelin |  | Wales | 19.04.2002 |
39 | Joe Pigott |  | England | 24.11.1993 |
29 | Zach Robinson |  | England | |
10 | Adam Roscrow |  | Wales | 17.02.1995 |
22 | Tommy Wood |  | England | |
Trainer |
---|
| Glyn Hodges |  | Wales | 30.04.1963 |
Torwart-Trainer |
---|
| Ashley Bayes |  | England | 19.04.1972 |
Fitness-Trainer |
---|
| Jason Moriarty |  | England | |