Fußball
Fleetwood Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Liam Shaw | MF | Celtic Glasgow | C. Glasgow | ||
09/2024 | Crispin McLean | MF | ||||
08/2024 | Kian Harratt | ST | Huddersfield Town | Huddersfield | ||
08/2024 | Rhys Bennett | AB | Manchester United U23 | Man Utd U23 | ||
08/2024 | Mipo Odubeko | ST | Maritimo Funchal | M. Funchal | ||
07/2024 | Mark Helm | MF | Burton Albion | Burton Albion | ||
07/2024 | Luke Hewitson | TW | Fleetwood Town U23 | Fleetwood Town U23 | ||
07/2024 | Mackenzie Hunt | MF | ||||
07/2024 | Zech Medley | AB | ||||
07/2024 | James Bolton | AB | St. Mirren FC | St. Mirren | ||
07/2024 | Kayden Hughes | AB | Macclesfield Town | Macclesfield Town | ||
07/2024 | Elliot Bonds | MF | Cheltenham Town | Cheltenham Town | ||
07/2024 | Liam Roberts | MF | Fleetwood Town U18 | U18 | ||
07/2024 | Pele Smith | MF | Fleetwood Town U18 | U18 | ||
07/2024 | Matty Virtue | MF | Blackpool FC | Blackpool | ||
07/2024 | Reece Wilkes | MF | ||||
06/2024 | Harvey Macadam | MF | Waterford FC | Waterford | ||
02/2024 | Gavin Kilkenny | MF | AFC Bournemouth | Bournemouth | ||
02/2024 | Elijah Campbell | AB | Everton FC | Everton | ||
02/2024 | Finley Potter | AB | Barnet FC | Barnet | ||
02/2024 | Imari Samuels | AB | Brighton & Hove Albion | Brighton & Hove | ||
02/2024 | Tom Lonergan | ST | St Patrick's Athletic | St Patrick's A | ||
01/2024 | Harry Boyes | AB | Wycombe Wanderers | Wycombe | ||
01/2024 | Ronan Coughlan | ST | Waterford FC | Waterford | ||
01/2024 | Barry Baggley | MF | Waterford FC | Waterford | ||
01/2024 | Maurice Ross | CO-TR | ||||
12/2023 | Charlie Adam | TR | Burnley FC U23 | Burnley FC U23 | ||
12/2023 | Ross Wallace | CO-TR | ||||
12/2023 | Callum Dolan | ST | Torquay United | Torquay United | ||
11/2023 | Cian Hayes | ST | Rochdale AFC | Rochdale AFC | ||
11/2023 | Pharell Brown | MF | ||||
09/2023 | Ben Heneghan | AB | ||||
09/2023 | Lee Johnson | TR | ||||
09/2023 | Matt Lawlor | TR | ||||
09/2023 | Xavier Simons | MF | Hull City | Hull City | ||
09/2023 | Kabongo Tshimanga | ST | Peterborough United | Peterb. Utd | ||
08/2023 | Theo Williams | AB | ||||
08/2023 | Bosun Lawal | AB | Celtic Glasgow | C. Glasgow | ||
07/2023 | Ryan Graydon | ST | Derry City | Derry City | ||
07/2023 | Adam Montgomery | AB | Celtic Glasgow | C. Glasgow | ||
07/2023 | Patrick Boyes | TW | Hartlepool United | Hartlepool | ||
07/2023 | Tom Donaghy | TW | ||||
07/2023 | Finlay Armstrong | AB | Burnley FC U23 | Burnley FC U23 | ||
07/2023 | Ryan Broom | MF | Cheltenham Town | Cheltenham Town | ||
07/2023 | Danny Mayor | MF | Plymouth Argyle | Plymouth | ||
07/2023 | Maleace Asamoah | ST |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Theo Williams | AB | King's Lynn | King's Lynn | ||
07/2024 | Junior Quitirna | ST | Crawley Town | Crawley Town | ||
07/2024 | Ben Heneghan | AB | Port Vale FC | Port Vale FC | ||
07/2024 | Promise Omochere | ST | Bristol Rovers | Bristol Rov. | ||
07/2024 | Harry Boyes | AB | Sheffield United | Sheffield Utd | ||
07/2024 | Elijah Campbell | AB | Everton FC U23 | Everton FC U23 | ||
07/2024 | Bosun Lawal | AB | Celtic FC (R) | Celtic (R) | ||
07/2024 | Shaun Rooney | AB | St. Mirren FC | St. Mirren | ||
07/2024 | Gavin Kilkenny | MF | AFC Bournemouth | Bournemouth | ||
07/2024 | Xavier Simons | MF | Hull City | Hull City | ||
07/2024 | Samuel Glenfield | ST | Fleetwood Town U23 | Fleetwood Town U23 | ||
07/2024 | Jayden Stockley | ST | Port Vale FC | Port Vale FC | ||
02/2024 | Harvey Macadam | MF | Waterford FC | Waterford | ||
02/2024 | Maleace Asamoah | ST | Waterford FC | Waterford | ||
02/2024 | Josh Earl | AB | Barnsley FC | Barnsley | ||
02/2024 | Jack Marriott | ST | Wrexham AFC | Wrexham AFC | ||
02/2024 | Kabongo Tshimanga | ST | Boreham Wood | Boreham Wood | ||
01/2024 | Josh Vela | MF | Carlisle United | Carlisle United | ||
01/2024 | Barry Baggley | MF | Waterford FC | Waterford | ||
01/2024 | Adam Montgomery | AB | Celtic Glasgow | C. Glasgow | ||
12/2023 | Finlay Armstrong | AB | Rochdale AFC | Rochdale AFC | ||
10/2023 | Callum Dolan | ST | Torquay United | Torquay United | ||
10/2023 | Cian Hayes | ST | Rochdale AFC | Rochdale AFC | ||
08/2023 | Daniel Batty | MF | York City | York City | ||
08/2023 | Darnell Johnson | AB | Forest Green Rovers | Forest Green | ||
07/2023 | Patrick Boyes | TW | United of Manchester | FC United | ||
07/2023 | Danny Andrew | AB | Cambridge United | Cambridge Utd | ||
07/2023 | Corrie Ndaba | AB | Kilmarnock FC | Kilmarnock | ||
07/2023 | Lewis Warrington | MF | Everton FC U23 | Everton FC U23 | ||
07/2023 | Carlos Mendes Gomes | ST | Luton Town | Luton Town |