
Fußball
Wigan Athletic
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Owen Dale | MF | ![]() | Oxford United | Oxford United |
01/2025 | ![]() | Ronan Darcy | ST | ![]() | Crawley Town | Crawley Town |
01/2025 | ![]() | Ollie Norburn | MF | ![]() | Blackpool FC | Blackpool |
01/2025 | ![]() | Jonathan Mellish | AB | ![]() | Carlisle United | Carlisle United |
01/2025 | ![]() | Will Goodwin | ST | ![]() | Oxford United | Oxford United |
01/2025 | ![]() | Joseph Hungbo | ST | ![]() | Rotherham United | Rotherham Utd |
01/2025 | ![]() | Josh Stones | ST | ![]() | Oldham Athletic | Oldham Athletic |
01/2025 | ![]() | Josh Robinson | AB | ![]() | Arsenal FC | Arsenal |
11/2024 | ![]() | Kai Payne | MF | ![]() | Oldham Athletic | Oldham Athletic |
11/2024 | ![]() | Paul Dummett | AB | |||
09/2024 | ![]() | Glenn Whelan | AT-TR | |||
09/2024 | ![]() | K'Marni Miller | AB | ![]() | Guiseley AFC | Guiseley AFC |
08/2024 | ![]() | Maleace Asamoah | ST | ![]() | Waterford FC | Waterford |
08/2024 | ![]() | Jensen Weir | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |
08/2024 | ![]() | Dale Taylor | ST | ![]() | Nottingham Forest U21 | Nottingham U21 |
07/2024 | ![]() | Silko Thomas | ST | ![]() | Leicester City | Leicester |
07/2024 | ![]() | Joe Hugill | ST | ![]() | Manchester United U21 | Man Utd U21 |
07/2024 | ![]() | Toby Sibbick | AB | ![]() | Heart of Midlothian | Hearts FC |
07/2024 | ![]() | Tyrese Francois | MF | ![]() | Fulham FC | Fulham |
07/2024 | ![]() | Will Aimson | AB | ![]() | Exeter City | Exeter City |
07/2024 | ![]() | Tom Huddlestone | CO-TR | |||
07/2024 | ![]() | Shadab Iftikhar | CO-TR | |||
07/2024 | ![]() | Andy Lonergan | TW | ![]() | Everton FC | Everton |
07/2024 | ![]() | Tom Watson | TW | ![]() | Oxford City | Oxford City |
07/2024 | ![]() | Calvin Ramsay | AB | ![]() | Bolton Wanderers | Bolton |
07/2024 | ![]() | Jack Reilly | AB | |||
07/2024 | ![]() | Joe Adams | MF | ![]() | Morecambe FC | Morecambe |
07/2024 | ![]() | Harry McHugh | MF | ![]() | Ayr United | Ayr United |
07/2024 | ![]() | Michael Olakigbe | MF | ![]() | Peterborough United | Peterb. Utd |
07/2024 | ![]() | Dion Rankine | MF | ![]() | Exeter City | Exeter City |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Thelo Aasgaard | MF | ![]() | Luton Town | Luton Town |
01/2025 | ![]() | Michael Olakigbe | MF | ![]() | Brentford FC U23 | Brentford FC U23 |
01/2025 | ![]() | Paul Dummett | AB | ![]() | Carlisle United | Carlisle United |
01/2025 | ![]() | Joe Hugill | ST | ![]() | Manchester United U21 | Man Utd U21 |
01/2025 | ![]() | Calvin Ramsay | AB | ![]() | Liverpool FC | Liverpool |
11/2024 | ![]() | Josh Stones | ST | ![]() | Oldham Athletic | Oldham Athletic |
09/2024 | ![]() | Tom Huddlestone | CO-TR | ![]() | Birmingham City | Birmingham |
08/2024 | ![]() | Joe Adams | MF | ![]() | Bradford City | Bradford |
08/2024 | ![]() | Charlie Hughes | AB | ![]() | Hull City | Hull City |
07/2024 | ![]() | Sean Clare | AB | ![]() | Leyton Orient | Leyton Orient |
07/2024 | ![]() | Tom Pearce | AB | ![]() | CF Montréal | Montréal |
07/2024 | ![]() | Ben Amos | TW | ![]() | Port Vale FC | Port Vale FC |
07/2024 | ![]() | Stephen Crainey | AB | ![]() | Bolton Wanderers | Bolton |
07/2024 | ![]() | Charlie Goode | AB | ![]() | Brentford FC | Brentford |
07/2024 | ![]() | Liam Morrison | AB | ![]() | Queens Park Rangers | QPR |
07/2024 | ![]() | Kell Watts | AB | ![]() | Cambridge United | Cambridge Utd |
07/2024 | ![]() | Martial Godo | MF | ![]() | Fulham FC U21 | Fulham FC U21 |
07/2024 | ![]() | Liam Shaw | MF | ![]() | Celtic Glasgow | C. Glasgow |
07/2024 | ![]() | Charlie Kelman | ST | ![]() | Leyton Orient | Leyton Orient |
07/2024 | ![]() | Josh Magennis | ST | ![]() | Exeter City | Exeter City |