
Fußball
Burton Albion
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Kyran Lofthouse | AB | ![]() | Barnsley FC | Barnsley |
02/2025 | ![]() | Jake Kean | TW | |||
01/2025 | ![]() | James Jones | MF | ![]() | Wrexham AFC | Wrexham AFC |
01/2025 | ![]() | Fábio Tavares | ST | ![]() | Coventry City | Coventry |
01/2025 | ![]() | Jón Böðvarsson | ST | ![]() | Wrexham AFC | Wrexham AFC |
01/2025 | ![]() | JJ McKiernan | MF | ![]() | Lincoln City | Lincoln City |
01/2025 | ![]() | Owen Dodgson | AB | ![]() | Burnley FC | Burnley |
01/2025 | ![]() | Ivan Inzoudine | AB | ![]() | Kalmar FF | Kalmar FF |
12/2024 | ![]() | Pat Lyons | CO-TR | |||
12/2024 | ![]() | Gary Bowyer | TR | |||
11/2024 | ![]() | Josh Taroni | AB | |||
11/2024 | ![]() | Jack Newall | ST | |||
09/2024 | ![]() | Alejandro Bran | MF | ![]() | Minnesota United FC | Minnesota Utd |
08/2024 | ![]() | Romelle Donovan | ST | ![]() | Birmingham City | Birmingham |
08/2024 | ![]() | Ronnie Stutter | ST | ![]() | Chelsea FC U21 | Chelsea FC U21 |
07/2024 | ![]() | Harry Isted | TW | ![]() | Charlton Athletic | Charlton Athl. |
07/2024 | ![]() | Terence Vancooten | AB | ![]() | Stevenage FC | Stevenage |
07/2024 | ![]() | Nick Akoto | AB | ![]() | Tormenta FC | Tormenta |
07/2024 | ![]() | Jack Cooper-Love | ST | ![]() | GAIS Göteborg | GAIS Göteborg |
07/2024 | ![]() | Jack Hazlehurst | MF | ![]() | Chorley FC | Chorley FC |
07/2024 | ![]() | Jack Armer | AB | ![]() | Carlisle United | Carlisle United |
07/2024 | ![]() | Dylan Williams | AB | ![]() | Chelsea FC U21 | Chelsea FC U21 |
07/2024 | ![]() | Kamil Dudek | TW | ![]() | Burton Albion U18 | U18 |
07/2024 | ![]() | Geraldo Bajrami | AB | ![]() | Notts County | Notts County |
07/2024 | ![]() | Finn Delap | AB | ![]() | Woking FC | Woking FC |
07/2024 | ![]() | Cameron Gilbert | AB | ![]() | Burton Albion U18 | U18 |
07/2024 | ![]() | Udoka Godwin-Malife | AB | ![]() | Swindon Town | Swindon Town |
07/2024 | ![]() | Jason Sraha | AB | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Alex Bannon | MF | ![]() | Queen's Park FC | Queen's Park FC |
07/2024 | ![]() | Elliot Watt | MF | ![]() | Salford City | Salford |
07/2024 | ![]() | Charlie Webster | MF | ![]() | Sc Heerenveen | Heerenveen |
07/2024 | ![]() | Ben Whitfield | MF | ![]() | Barrow AFC | Barrow AFC |
07/2024 | ![]() | Billy Bodin | ST | ![]() | Oxford United | Oxford United |
07/2024 | ![]() | Rumarn Burrell | ST | ![]() | Cove Rangers | Cove Rangers |
07/2024 | ![]() | Tomas Kalinauskas | ST | ![]() | FC Den Bosch | FC Den Bosch |
07/2024 | ![]() | Julian Larsson | ST | ![]() | Morecambe FC | Morecambe |
07/2024 | ![]() | Danilo Orsi | ST | ![]() | Crawley Town | Crawley Town |
07/2024 | ![]() | Josh Walker | ST | ![]() | Gillingham FC | Gillingham FC |
07/2024 | ![]() | Tom Hounsell | CO-TR | ![]() | Fulham FC U21 | Fulham FC U21 |
07/2024 | ![]() | Ed Marsden | SP-AN | |||
07/2024 | ![]() | Kezia Scarratt | MEN-TR |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Jack Cooper-Love | ST | ![]() | De Graafschap | De Graafs. |
02/2025 | ![]() | Alex Bannon | MF | ![]() | Airdrieonians FC | Airdrieonians |
02/2025 | ![]() | Ben Whitfield | MF | ![]() | Barrow AFC | Barrow AFC |
02/2025 | ![]() | Billy Bodin | ST | ![]() | Reading FC | Reading FC |
02/2025 | ![]() | Danilo Orsi | ST | ![]() | Milton Keynes Dons | Milton Keynes |
01/2025 | ![]() | Elliot Watt | MF | ![]() | St. Johnstone FC | St. Johnstone |
01/2025 | ![]() | Jack Hazlehurst | MF | ![]() | Marine AFC | Marine AFC |
01/2025 | ![]() | Alejandro Bran | MF | ![]() | Minnesota United FC | Minnesota Utd |
01/2025 | ![]() | Ronnie Stutter | ST | ![]() | Chelsea FC U21 | Chelsea FC U21 |
09/2024 | ![]() | Finn Delap | AB | ![]() | Buxton FC | Buxton FC |
08/2024 | ![]() | Kamil Dudek | TW | ![]() | Alvechurch FC | Alvechurch FC |
07/2024 | ![]() | Mark Helm | MF | ![]() | Fleetwood Town | Fleetwood Town |
07/2024 | ![]() | Tom Hamer | AB | ![]() | Lincoln City | Lincoln City |
07/2024 | ![]() | Josh Walker | ST | ![]() | Southend United | Southend United |
07/2024 | ![]() | Sam Hughes | AB | ![]() | Stockport County | Stockport County |
07/2024 | ![]() | Toto Nsiala | AB | ![]() | Shrewsbury Town | Shrewsbury Town |
07/2024 | ![]() | Adedeji Oshilaja | AB | ![]() | Mansfield Town | Mansfield Town |
07/2024 | ![]() | Steve Seddon | AB | ![]() | Motherwell FC | Motherwell |
07/2024 | ![]() | Mustapha Carayol | MF | ![]() | Exeter City | Exeter City |
07/2024 | ![]() | Joe Powell | MF | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | Antwoine Hackford | ST | ![]() | Sheffield United U23 | Sheffield United U23 |
07/2024 | ![]() | Kyle Hudlin | ST | ![]() | Huddersfield Town U23 | Huddersfield Town U23 |
07/2024 | ![]() | Joe Hugill | ST | ![]() | Manchester United U21 | Man Utd U21 |
07/2024 | ![]() | Gary Mills | CO-TR | ![]() | Rotherham United | Rotherham Utd |