Fußball
Cheltenham Town
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
08/2024 | Manni Norkett | ST | Nottingham Forest U23 | Nottingham Forest U23 | ||
08/2024 | Lewis Shipley | AB | Norwich City U23 | Norwich U23 | ||
08/2024 | Sam Stubbs | AB | Bradford City | Bradford | ||
08/2024 | George Miller | ST | Doncaster Rovers | Doncaster | ||
08/2024 | Ibrahim Bakare | AB | ||||
08/2024 | Joel Colwill | MF | Cardiff City | Cardiff | ||
07/2024 | Levi Laing | MF | West Ham United | West Ham | ||
07/2024 | Ryan Bowman | ST | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Lewis Payne | AB | Southampton FC U23 | Southampt. U23 | ||
07/2024 | Harrison Sohna | MF | Sunderland AFC U23 | Sunderl. U23 | ||
07/2024 | Ethon Archer | MF | Torquay United | Torquay United | ||
07/2024 | Liam Dulson | ST | ||||
07/2024 | Joe Day | TW | Newport County | Newport County | ||
07/2024 | Owen Evans | TW | ||||
07/2024 | Ryan Haynes | AB | Northampton Town | Northampton | ||
07/2024 | Scott Bennett | MF | Newport County | Newport County | ||
07/2024 | Arkell Jude-Boyd | MF | ||||
07/2024 | Harry Pell | MF | AFC Wimbledon | AFC Wimbledon | ||
07/2024 | Luke Young | MF | Wrexham AFC | Wrexham AFC | ||
07/2024 | Michael Flynn | TR | ||||
02/2024 | Jack Shepherd | AB | Barnsley FC | Barnsley | ||
02/2024 | Greg Sloggett | MF | Dundalk FC | Dundalk | ||
02/2024 | Jordan Thomas | MF | Bath City FC | Bath City FC | ||
02/2024 | Joe Nuttall | ST | Oldham Athletic | Oldham Athletic | ||
02/2024 | Matty Taylor | ST | Forest Green Rovers | Forest Green | ||
01/2024 | Andy Smith | AB | Hull City | Hull City | ||
01/2024 | Liam Kinsella | MF | Swindon Town | Swindon Town | ||
01/2024 | Josh Harrop | MF | ||||
10/2023 | Adulai Sambu | MF | Hungerford Town | Hungerford | ||
10/2023 | Darrell Clarke | TR | ||||
09/2023 | Jude Franks | TW | ||||
09/2023 | Josh Williams | AB | Birmingham City | Birmingham | ||
09/2023 | Nathan Butler-Oyedeji | ST | Arsenal FC U23 | Arsenal FC U23 | ||
09/2023 | Jovan Malcolm | ST | West Bromwich Albion | West Brom | ||
08/2023 | Cameron Peupion | MF | Brighton & Hove Albion U23 | Brighton U23 | ||
08/2023 | Owen Bevan | AB | AFC Bournemouth U23 | AFC Bournemouth U23 | ||
08/2023 | Luciano D'Auria-Henry | AB | Fulham FC U23 | Fulham FC U23 | ||
08/2023 | Curtis Thompson | MF | Wycombe Wanderers | Wycombe | ||
08/2023 | Oliver Hammond | MF | Nottingham Forest | Nott'm Forest | ||
07/2023 | Kevin Russell | CO-TR | ||||
07/2023 | Liam Smith | AB | Dundee United | Dundee Utd | ||
07/2023 | Luke Southwood | TW | Reading FC | Reading FC | ||
07/2023 | Max Harris | TW | Bath City FC | Bath City FC | ||
07/2023 | Jamie Pardington | TW | Larne FC | Larne FC | ||
07/2023 | Curtis Davies | AB | Derby County | Derby | ||
07/2023 | Grant Horton | AB | Bohemian FC | Bohemians | ||
07/2023 | Dan Adshead | MF | Rochdale AFC | Rochdale AFC | ||
07/2023 | Ellis Chapman | MF | Oldham Athletic | Oldham Athletic | ||
07/2023 | Tom Pett | MF | Port Vale FC | Port Vale FC | ||
07/2023 | Tom King | ST | ||||
07/2023 | George Lloyd | ST | Grimsby Town | Grimsby Town | ||
07/2023 | Sopuruchukwu Obieri | ST | ||||
07/2023 | Rob Street | ST | Crystal Palace U23 | Crystal Palace U23 | ||
07/2023 | Ashley Vincent | CO-TR | ||||
07/2023 | Sammy Gilchrist | KO-TR | ||||
07/2023 | Tom Carter | SP-AN |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
07/2024 | Greg Sloggett | MF | Hartlepool United | Hartlepool | ||
07/2024 | Lewis Freestone | AB | Stevenage FC | Stevenage | ||
07/2024 | Sean Long | AB | Forest Green Rovers | Forest Green | ||
07/2024 | Jack Shepherd | AB | Barnsley FC | Barnsley | ||
07/2024 | Andy Smith | AB | Hull City | Hull City | ||
07/2024 | Elliot Bonds | MF | Fleetwood Town | Fleetwood Town | ||
07/2024 | Will Ferry | MF | Dundee United | Dundee Utd | ||
07/2024 | Liam Sercombe | MF | Forest Green Rovers | Forest Green | ||
07/2024 | George Lloyd | ST | Shrewsbury Town | Shrewsbury Town | ||
07/2024 | Joe Nuttall | ST | Altrincham FC | Altrincham | ||
07/2024 | Rob Street | ST | Lincoln City | Lincoln City | ||
05/2024 | Darrell Clarke | TR | Barnsley FC | Barnsley | ||
02/2024 | Ellis Chapman | MF | Sligo Rovers | Sligo Rovers | ||
02/2024 | Grant Horton | AB | Waterford FC | Waterford | ||
02/2024 | Liam Smith | AB | Grimsby Town | Grimsby Town | ||
02/2024 | Curtis Thompson | MF | Grimsby Town | Grimsby Town | ||
02/2024 | Nathan Butler-Oyedeji | ST | Arsenal FC U23 | Arsenal FC U23 | ||
01/2024 | Will Goodwin | ST | Oxford United | Oxford United | ||
01/2024 | Oliver Hammond | MF | Nottingham Forest U23 | Nottingham Forest U23 | ||
01/2024 | Owen Bevan | AB | AFC Bournemouth U23 | AFC Bournemouth U23 | ||
01/2024 | Josh Williams | AB | Birmingham City | Birmingham | ||
12/2023 | Cameron Peupion | MF | Brighton & Hove Albion U23 | Brighton U23 | ||
12/2023 | Dan Adshead | MF | AFC Fylde | AFC Fylde | ||
12/2023 | Jovan Malcolm | ST | West Bromwich Albion U23 | West Brom U23 | ||
12/2023 | Max Harris | TW | Weston-super-Mare AFC | Weston-super-M. | ||
11/2023 | Luciano D'Auria-Henry | AB | Fulham FC U23 | Fulham FC U23 | ||
08/2023 | Jamie Pardington | TW | Truro City | Truro City | ||
08/2023 | Dylan Barkers | MF | Hereford FC | Hereford FC | ||
07/2023 | Alfie May | ST | Charlton Athletic | Charlton Athl. | ||
07/2023 | Charlie Raglan | AB | Oldham Athletic | Oldham Athletic | ||
07/2023 | Luke Southwood | TW | Reading FC | Reading FC | ||
07/2023 | Elkan Baggott | AB | Ipswich Town U23 | Ipswich Town U23 | ||
07/2023 | Ryan Jackson | AB | Sutton United | Sutton United | ||
07/2023 | Caleb Taylor | AB | West Bromwich Albion U23 | West Brom U23 | ||
07/2023 | Ryan Broom | MF | Fleetwood Town | Fleetwood Town | ||
07/2023 | Taylor Perry | MF | Wolverhampton Wanderers U23 | Wolverhamp. U23 | ||
07/2023 | Glen Rea | MF | Luton Town | Luton Town | ||
07/2023 | Charlie Brown | ST | Morecambe FC | Morecambe | ||
07/2023 | Callum Ebanks | ST | Stratford Town | Stratford | ||
07/2023 | Marcus Bignot | CO-TR | Shrewsbury Town | Shrewsbury Town |