Fußball
Crystal Palace
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Caleb Kporha | AB | ||||
08/2024 | Trevoh Chalobah | AB | Chelsea FC | Chelsea | ||
08/2024 | Matt Turner | TW | Nottingham Forest | Nott'm Forest | ||
08/2024 | Maxence Lacroix | AB | VfL Wolfsburg | Wolfsburg | ||
08/2024 | Eddie Nketiah | ST | Arsenal FC | Arsenal | ||
08/2024 | Louie Moulden | TW | Wolverhampton Wanderers | Wolverhampton | ||
08/2024 | Ismaïla Sarr | ST | Olympique Marseille | Marseille | ||
07/2024 | Chadi Riad | AB | Betis Sevilla | Betis Sevilla | ||
07/2024 | Justin Devenny | MF | Airdrieonians FC | Airdrieonians | ||
07/2024 | Daichi Kamada | MF | Lazio Rom | Lazio Rom | ||
07/2024 | Asher Agbinone | ST | Crystal Palace U18 | U18 | ||
03/2024 | Roshaun Mathurin | ST | Crystal Palace U23 | Crystal Palace U23 | ||
02/2024 | Michael Berktold | AT-TR | ||||
02/2024 | Oliver Glasner | TR | ||||
02/2024 | Emanuel Pogatetz | CO-TR | ||||
02/2024 | Franco Umeh | ST | ||||
02/2024 | Kaden Rodney | MF | ||||
02/2024 | Adam Wharton | MF | Blackburn Rovers | Blackburn | ||
01/2024 | Daniel Muñoz | AB | KRC Genk | KRC Genk | ||
10/2023 | Jadan Raymond | MF | ||||
09/2023 | David Ozoh | MF | Crystal Palace U23 | Crystal Palace U23 | ||
09/2023 | Ademola Ola-Adebomi | ST | ||||
09/2023 | Rob Holding | AB | Arsenal FC | Arsenal | ||
08/2023 | Dean Henderson | TW | Manchester United | Man Utd | ||
08/2023 | Jesurun Rak-Sakyi | MF | ||||
08/2023 | John-Kymani Gordon | ST | ||||
08/2023 | Matheus França | ST | Flamengo RJ | Flamengo | ||
07/2023 | Remi Matthews | TW | St. Johnstone FC | St. Johnstone | ||
07/2023 | Malcolm Ebiowei | MF | Hull City | Hull City | ||
07/2023 | Jefferson Lerma | MF | AFC Bournemouth | Bournemouth | ||
07/2023 | Luke Plange | ST | Lincoln City | Lincoln City |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
09/2024 | Roshaun Mathurin | ST | Hartlepool United | Hartlepool | ||
08/2024 | Naouirou Ahamada | MF | Stade Rennais | Rennes | ||
08/2024 | Odsonne Édouard | ST | Leicester City | Leicester | ||
08/2024 | Jordan Ayew | ST | Leicester City | Leicester | ||
08/2024 | Jesurun Rak-Sakyi | MF | Sheffield United | Sheffield Utd | ||
07/2024 | Joe Whitworth | TW | Exeter City | Exeter City | ||
07/2024 | Michael Olise | ST | Bayern München | Bayern | ||
02/2024 | Malcolm Ebiowei | MF | RWDM Brussels FC | FC Brussels | ||
01/2024 | Ademola Ola-Adebomi | ST | Burton Albion | Burton Albion | ||
09/2023 | Guaita | TW | RC Celta | RC Celta | ||
09/2023 | John-Kymani Gordon | ST | Cambridge United | Cambridge Utd | ||
08/2023 | Luke Plange | ST | Carlisle United | Carlisle United | ||
07/2023 | Wilfried Zaha | ST | Galatasaray | Galatasaray | ||
07/2023 | Kofi Balmer | AB | Port Vale FC | Port Vale FC | ||
07/2023 | Owen Goodman | TW | Colchester United | Colchester | ||
07/2023 | Albert Lokonga | MF | Arsenal FC | Arsenal |