
Fußball
Heart of Midlothian
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Harry Milne | AB | ![]() | Partick Thistle | Patrick Thistle |
01/2025 | ![]() | Sander Kartum | MF | ![]() | SK Brann | SK Brann |
01/2025 | ![]() | Michael Steinwender | AB | ![]() | IFK Värnamo | IFK Värnamo |
01/2025 | ![]() | Jamie McCart | AB | ![]() | Rotherham United | Rotherham Utd |
01/2025 | ![]() | Elton Kabangu | ST | ![]() | Union Saint-Gilloise | St. Gilloise |
10/2024 | ![]() | Neil Critchley | TR | |||
10/2024 | ![]() | Mike Garrity | CO-TR | |||
09/2024 | ![]() | Liam Fox | TR | |||
09/2024 | ![]() | Lee Wallace | CO-TR | |||
08/2024 | ![]() | Andrés Salazar | AB | ![]() | Atlético Nacional | Atl. Nacional |
08/2024 | ![]() | Malachi Boateng | MF | ![]() | Crystal Palace U21 | Palace U21 |
07/2024 | ![]() | Gerald Taylor | AB | ![]() | Deportivo Saprissa | Saprissa |
07/2024 | ![]() | Ryan Fulton | TW | ![]() | Hamilton Academical | Hamilton |
07/2024 | ![]() | Lewis Neilson | AB | ![]() | Partick Thistle | Patrick Thistle |
07/2024 | ![]() | Daniel Oyegoke | AB | ![]() | Bradford City | Bradford |
07/2024 | ![]() | James Penrice | AB | ![]() | Livingston FC | Livingston |
07/2024 | ![]() | Yan Dhanda | MF | ![]() | Ross County FC | Ross County |
07/2024 | ![]() | Musa Drammeh | ST | ![]() | Sevilla Atlético | Sevilla B |
07/2024 | ![]() | Blair Spittal | ST | ![]() | Motherwell FC | Motherwell |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Malachi Boateng | MF | ![]() | Plymouth Argyle | Plymouth |
01/2025 | ![]() | Daniel Oyegoke | AB | ![]() | Hellas Verona | Hellas Verona |
01/2025 | ![]() | Macaulay Tait | MF | ![]() | Livingston FC | Livingston |
01/2025 | ![]() | Andrés Salazar | AB | ![]() | Atlético Nacional | Atl. Nacional |
09/2024 | ![]() | Finlay Pollock | MF | ![]() | Raith Rovers | Raith Rovers |
09/2024 | ![]() | Nathaniel Atkinson | AB | ![]() | Melbourne City FC | Melbourne City |
08/2024 | ![]() | Kyosuke Tagawa | ST | ![]() | Kashima Antlers | Kashima Antlers |
07/2024 | ![]() | Lewis Neilson | AB | ![]() | St. Johnstone FC | St. Johnstone |
07/2024 | ![]() | Aidan Denholm | MF | ![]() | Ross County FC | Ross County |
07/2024 | ![]() | Toby Sibbick | AB | ![]() | Wigan Athletic | Wigan |
07/2024 | ![]() | Alex Cochrane | AB | ![]() | Birmingham City | Birmingham |
07/2024 | ![]() | Liam McFarlane | TW | ![]() | East Fife FC | East Fife |
07/2024 | ![]() | Dexter Lembikisa | AB | ![]() | Wolverhampton Wanderers U21 | Wolverhamp. U21 |
07/2024 | ![]() | Scott Fraser | MF | ![]() | Charlton Athletic | Charlton Athl. |