Green Bay, WI
Spieltag
Green Bay Packers
Packers
GBP
20:34
3:140:138:09:7
DET
Lions
Detroit Lions
London
Spieltag
Jacksonville Jaguars
Jaguars
JAC
-:-
ATL
Falcons
Atlanta Falcons
Buffalo, NY
Spieltag
Buffalo Bills
Bills
BUF
-:-
MIA
Dolphins
Miami Dolphins
Charlotte, NC
Spieltag
Carolina Panthers
Panthers
CAR
-:-
MIN
Vikings
Minnesota Vikings
Chicago, IL
Spieltag
Chicago Bears
Bears
CHI
-:-
DEN
Broncos
Denver Broncos
Cleveland, OH
Spieltag
Cleveland Browns
Browns
CLE
-:-
BAL
Ravens
Baltimore Ravens
Houston, TX
Spieltag
Houston Texans
Texans
HOU
-:-
PIT
Steelers
Pittsburgh Steelers
Indianapolis, IN
Spieltag
Indianapolis Colts
Colts
IND
-:-
LAR
Rams
Los Angeles Rams
New Orleans, LA
Spieltag
New Orleans Saints
Saints
NOS
-:-
TBB
Buccaneers
Tampa Bay Buccaneers
Philadelphia, PA
Spieltag
Philadelphia Eagles
Eagles
PHI
-:-
WAS
Commanders
Washington Commanders
Nashville, TN
Spieltag
Tennessee Titans
Titans
TEN
-:-
CIN
Bengals
Cincinnati Bengals
Inglewood, CA
Spieltag
Los Angeles Chargers
Chargers
LAC
-:-
LSV
Raiders
Las Vegas Raiders
Arlington, TX
Spieltag
Dallas Cowboys
Cowboys
DAL
-:-
NEP
Patriots
New England Patriots
Santa Clara, CA
Spieltag
San Francisco 49ers
49ers
SFR
-:-
ARI
Cardinals
Arizona Cardinals
East Rutherford, NJ
Spieltag
New York Jets
Jets
NYJ
-:-
KCC
Chiefs
Kansas City Chiefs
East Rutherford, NJ
Spieltag
New York Giants
Giants
NYG
-:-
SEA
Seahawks
Seattle Seahawks
AFC East |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Miami Dolphins | Dolphins | MIA | 3 | 3 | 0 | 0 | 130:71 | 59 | 100.0 |
2 |  | Buffalo Bills | Bills | BUF | 3 | 2 | 0 | 1 | 91:35 | 56 | 66.7 |
3 |  | New England Patriots | Patriots | NEP | 3 | 1 | 0 | 2 | 52:59 | -7 | 33.3 |
4 |  | New York Jets | Jets | NYJ | 3 | 1 | 0 | 2 | 42:61 | -19 | 33.3 |
AFC North |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Pittsburgh Steelers | Steelers | PIT | 3 | 2 | 0 | 1 | 56:70 | -14 | 66.7 |
2 |  | Baltimore Ravens | Ravens | BAL | 3 | 2 | 0 | 1 | 71:55 | 16 | 66.7 |
3 |  | Cleveland Browns | Browns | CLE | 3 | 2 | 0 | 1 | 73:32 | 41 | 66.7 |
4 |  | Cincinnati Bengals | Bengals | CIN | 3 | 1 | 0 | 2 | 46:67 | -21 | 33.3 |
AFC South |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Indianapolis Colts | Colts | IND | 3 | 2 | 0 | 1 | 74:70 | 4 | 66.7 |
2 |  | Houston Texans | Texans | HOU | 3 | 1 | 0 | 2 | 66:73 | -7 | 33.3 |
3 |  | Jacksonville Jaguars | Jaguars | JAC | 3 | 1 | 0 | 2 | 57:75 | -18 | 33.3 |
4 |  | Tennessee Titans | Titans | TEN | 3 | 1 | 0 | 2 | 45:67 | -22 | 33.3 |
AFC West |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Kansas City Chiefs | Chiefs | KCC | 3 | 2 | 0 | 1 | 78:40 | 38 | 66.7 |
2 |  | Las Vegas Raiders | Raiders | LSV | 3 | 1 | 0 | 2 | 45:77 | -32 | 33.3 |
3 |  | Los Angeles Chargers | Chargers | LAC | 3 | 1 | 0 | 2 | 86:87 | -1 | 33.3 |
4 |  | Denver Broncos | Broncos | DEN | 3 | 0 | 0 | 3 | 69:122 | -53 | 0.0 |
NFC East |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Philadelphia Eagles | Eagles | PHI | 3 | 3 | 0 | 0 | 84:59 | 25 | 100.0 |
2 |  | Dallas Cowboys | Cowboys | DAL | 3 | 2 | 0 | 1 | 86:38 | 48 | 66.7 |
3 |  | Washington Commanders | Commanders | WAS | 3 | 2 | 0 | 1 | 58:86 | -28 | 66.7 |
4 |  | New York Giants | Giants | NYG | 3 | 1 | 0 | 2 | 43:98 | -55 | 33.3 |
NFC North |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Detroit Lions | Lions | DET | 4 | 3 | 0 | 1 | 106:83 | 23 | 75.0 |
2 |  | Green Bay Packers | Packers | GBP | 4 | 2 | 0 | 2 | 100:96 | 4 | 50.0 |
3 |  | Minnesota Vikings | Vikings | MIN | 3 | 0 | 0 | 3 | 69:82 | -13 | 0.0 |
4 |  | Chicago Bears | Bears | CHI | 3 | 0 | 0 | 3 | 47:106 | -59 | 0.0 |
NFC South |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | Atlanta Falcons | Falcons | ATL | 3 | 2 | 0 | 1 | 55:54 | 1 | 66.7 |
2 |  | New Orleans Saints | Saints | NOS | 3 | 2 | 0 | 1 | 53:50 | 3 | 66.7 |
3 |  | Tampa Bay Buccaneers | Buccaneers | TBB | 3 | 2 | 0 | 1 | 58:59 | -1 | 66.7 |
4 |  | Carolina Panthers | Panthers | CAR | 3 | 0 | 0 | 3 | 54:81 | -27 | 0.0 |
NFC West |
---|
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % |
---|
1 |  | San Francisco 49ers | 49ers | SFR | 3 | 3 | 0 | 0 | 90:42 | 48 | 100.0 |
2 |  | Seattle Seahawks | Seahawks | SEA | 3 | 2 | 0 | 1 | 87:88 | -1 | 66.7 |
3 |  | Los Angeles Rams | Rams | LAR | 3 | 1 | 0 | 2 | 69:62 | 7 | 33.3 |
4 |  | Arizona Cardinals | Cardinals | ARI | 3 | 1 | 0 | 2 | 72:67 | 5 | 33.3 |