Fußball
Primera División
10.03.2023 21:00
11.03.2023 14:00
11.03.2023 16:15
11.03.2023 18:30
11.03.2023 21:00
12.03.2023 14:00
12.03.2023 16:15
12.03.2023 18:30
12.03.2023 21:00
13.03.2023 21:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | Barcelona | FCB | 25 | 21 | 2 | 2 | 47:8 | 39 | 65 | |
2 | Real Madrid | Real Madrid | RMA | 25 | 17 | 5 | 3 | 50:19 | 31 | 56 | |
3 | Atlético Madrid | Atlético | ATL | 25 | 14 | 6 | 5 | 39:19 | 20 | 48 | |
4 | Real Sociedad San Sebastian | S. Sebastian | RSS | 25 | 13 | 6 | 6 | 33:24 | 9 | 45 | |
5 | Betis Sevilla | Betis Sevilla | BSE | 25 | 12 | 6 | 7 | 33:26 | 7 | 42 | |
6 | Villarreal CF | Villarreal | VIL | 25 | 11 | 5 | 9 | 29:24 | 5 | 38 | |
7 | Rayo Vallecano | Rayo | RAV | 25 | 9 | 8 | 8 | 29:28 | 1 | 35 | |
8 | CA Osasuna | Osasuna | OSA | 25 | 9 | 7 | 9 | 22:24 | -2 | 34 | |
9 | Athletic Club | Athletic | BIL | 25 | 9 | 6 | 10 | 33:27 | 6 | 33 | |
10 | RCD Mallorca | Mallorca | MAL | 25 | 9 | 5 | 11 | 22:26 | -4 | 32 | |
11 | RC Celta | RC Celta | CEL | 25 | 8 | 7 | 10 | 29:34 | -5 | 31 | |
12 | Girona FC | Girona | GIR | 25 | 8 | 6 | 11 | 38:39 | -1 | 30 | |
13 | Real Valladolid | Valladolid | VDD | 25 | 8 | 4 | 13 | 19:35 | -16 | 28 | |
14 | Sevilla FC | Sevilla | SEV | 25 | 7 | 7 | 11 | 29:40 | -11 | 28 | |
15 | Espanyol Barcelona | Espanyol | ESP | 25 | 6 | 9 | 10 | 31:39 | -8 | 27 | |
16 | Cádiz CF | Cádiz | CAD | 25 | 6 | 9 | 10 | 20:37 | -17 | 27 | |
17 | Getafe CF | Getafe | GET | 25 | 6 | 8 | 11 | 25:34 | -9 | 26 | |
18 | Valencia CF | Valencia | VCF | 25 | 7 | 5 | 13 | 28:28 | 0 | 26 | |
19 | UD Almería | Almería | UDA | 25 | 7 | 4 | 14 | 29:44 | -15 | 25 | |
20 | Elche CF | Elche CF | ELC | 25 | 2 | 7 | 16 | 19:49 | -30 | 13 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg