
Fußball
Dundee United
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | ![]() | Allan Campbell | MF | ![]() | Charlton Athletic | Charlton Athl. |
01/2025 | ![]() | Lewis Fiorini | MF | ![]() | Stockport County | Stockport County |
01/2025 | ![]() | Ruari Paton | ST | ![]() | Port Vale FC | Port Vale FC |
01/2025 | ![]() | Samuel Harding | AB | ![]() | Kelty Hearts | Kelty Hearts |
08/2024 | ![]() | Sam Dalby | ST | ![]() | Wrexham AFC | Wrexham AFC |
08/2024 | ![]() | Luca Stephenson | MF | ![]() | Liverpool FC U21 | LFC U21 |
08/2024 | ![]() | Emmanuel Adegboyega | AB | ![]() | Norwich City U21 | Norwich U21 |
08/2024 | ![]() | Meshack Ubochioma | ST | ![]() | Zalaegerszegi TE | ZTE |
07/2024 | ![]() | Richard Odada | MF | ![]() | Philadelphia Union | Philadelphia |
07/2024 | ![]() | Jort van der Sande | ST | ![]() | ADO Den Haag | ADO Den Haag |
07/2024 | ![]() | Dave Richards | TW | ![]() | St. Johnstone FC | St. Johnstone |
07/2024 | ![]() | Jack Walton | TW | ![]() | Luton Town | Luton Town |
07/2024 | ![]() | Vicko Ševelj | AB | ![]() | NK Radomlje | NK Radomlje |
07/2024 | ![]() | Ryan Strain | AB | ![]() | St. Mirren FC | St. Mirren |
07/2024 | ![]() | David Babunski | MF | ![]() | Mezőkövesdi SE | Mezőkövesd |
07/2024 | ![]() | Alan Domeracki | MF | |||
07/2024 | ![]() | Will Ferry | MF | ![]() | Cheltenham Town | Cheltenham Town |
07/2024 | ![]() | Bryan Mwangi | MF | ![]() | The Spartans FC | The Spartans FC |
07/2024 | ![]() | Lewis O'Donnell | MF | ![]() | Kelty Hearts | Kelty Hearts |
07/2024 | ![]() | Kristijan Trapanovski | MF | ![]() | KF Shkupi | KF Shkupi |
07/2024 | ![]() | Brandon Forbes | ST | ![]() | Dundee United U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Richard Odada | MF | ![]() | OFK Beograd | OFK Beograd |
02/2025 | ![]() | Miller Thomson | ST | ![]() | Falkirk FC | Falkirk |
01/2025 | ![]() | Alan Domeracki | MF | ![]() | Norwich City U21 | Norwich U21 |
01/2025 | ![]() | Meshack Ubochioma | ST | ![]() | Livingston FC | Livingston |
08/2024 | ![]() | Rory MacLeod | ST | ![]() | Southampton FC U21 | Southampt. U21 |
08/2024 | ![]() | Brandon Forbes | ST | ![]() | Norwich City U21 | Norwich U21 |
08/2024 | ![]() | Lewis O'Donnell | MF | ![]() | Queen Of The South | Queen Of The South |
08/2024 | ![]() | Bryan Mwangi | MF | ![]() | Broxburn Athletic | Broxburn Athletic |
08/2024 | ![]() | Tony Watt | ST | ![]() | Motherwell FC | Motherwell |
07/2024 | ![]() | Ruairidh Adams | TW | ![]() | Kelty Hearts | Kelty Hearts |
07/2024 | ![]() | Jack Newman | TW | ![]() | Inverness CT | Inverness |
07/2024 | ![]() | Scott McMann | AB | ![]() | Ayr United | Ayr United |
07/2024 | ![]() | Declan Glass | MF | ![]() | Cove Rangers | Cove Rangers |
07/2024 | ![]() | Archie Meekison | MF | ![]() | Bohemian FC | Bohemians |
07/2024 | ![]() | Chris Mochrie | MF | ![]() | Airdrieonians FC | Airdrieonians |
07/2024 | ![]() | David Wotherspoon | MF | ![]() | Dunfermline Athletic | Dunfermline |