
Fußball
Stoke City
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Favour Fawunmi | ST | ![]() | West Ham United U21 | West Ham U21 |
02/2025 | ![]() | Ruben Curley | MF | ![]() | Manchester United U21 | Man Utd U21 |
02/2025 | ![]() | Ryan Mmaee | ST | ![]() | Rapid Wien | Rapid Wien |
01/2025 | ![]() | Ali Al Hamadi | ST | ![]() | Ipswich Town | Ipswich |
01/2025 | ![]() | Josh Wilson-Esbrand | AB | ![]() | Manchester City U21 | Man City U21 |
01/2025 | ![]() | Jack Griffiths | MF | |||
01/2025 | ![]() | Nathan Lowe | ST | ![]() | Walsall FC | Walsall FC |
01/2025 | ![]() | Kieron Willox | ST | |||
01/2025 | ![]() | Lewis Baker | MF | ![]() | Blackburn Rovers U21 | Blackburn U21 |
01/2025 | ![]() | Mark Robins | TR | |||
01/2025 | ![]() | Paul Nevin | CO-TR | |||
01/2025 | ![]() | James Rowberry | CO-TR | |||
12/2024 | ![]() | Ryan Shawcross | TR | |||
10/2024 | ![]() | Laurence Giani | AB | |||
09/2024 | ![]() | Dean Whitehead | CO-TR | |||
09/2024 | ![]() | Darius Lipsiuc | MF | |||
09/2024 | ![]() | Narcís Pèlach | TR | ![]() | Norwich City | Norwich City |
09/2024 | ![]() | Paul Clements | TW-TR | ![]() | Norwich City | Norwich City |
08/2024 | ![]() | Keke Jeffers | ST | |||
08/2024 | ![]() | Tatsuki Seko | MF | ![]() | Kawasaki Frontale | Frontale |
08/2024 | ![]() | Thomas Cannon | ST | ![]() | Leicester City | Leicester |
08/2024 | ![]() | Ashley Phillips | AB | ![]() | Tottenham Hotspur U21 | Hotspur U21 |
08/2024 | ![]() | Andrew Moran | MF | ![]() | Brighton & Hove Albion | Brighton & Hove |
08/2024 | ![]() | Bosun Lawal | AB | ![]() | Celtic FC (R) | Celtic (R) |
08/2024 | ![]() | Lewis Koumas | ST | ![]() | Liverpool FC U21 | LFC U21 |
07/2024 | ![]() | Sam Gallagher | ST | ![]() | Blackburn Rovers | Blackburn |
07/2024 | ![]() | Viktor Johansson | TW | ![]() | Rotherham United | Rotherham Utd |
07/2024 | ![]() | Freddie Anderson | AB | |||
07/2024 | ![]() | Eric Bocat | AB | ![]() | Sint-Truidense VV | STVV |
07/2024 | ![]() | Jaden Dixon | AB | |||
07/2024 | ![]() | Ben Gibson | AB | ![]() | Norwich City | Norwich City |
07/2024 | ![]() | William Smith | MF | ![]() | Stoke City U18 | U18 |
07/2024 | ![]() | Chinonso Chibueze | ST | ![]() | Chelsea FC U18 | U18 |
07/2024 | ![]() | Emre Tezgel | ST | ![]() | Milton Keynes Dons | Milton Keynes |
07/2024 | ![]() | D'Margio Wright-Phillips | ST | ![]() | K Beerschot VA | K Beerschot VA |
07/2024 | ![]() | Chris Cohen | CO-TR | |||
07/2024 | ![]() | Alex Morris | CO-TR | ![]() | Stoke City U21 | Stoke City U21 |
07/2024 | ![]() | Harrison Glew | SP-AN | ![]() | Huddersfield Town | Huddersfield |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
02/2025 | ![]() | Darius Lipsiuc | MF | ![]() | Walsall FC | Walsall FC |
01/2025 | ![]() | Niall Ennis | ST | ![]() | Blackpool FC | Blackpool |
01/2025 | ![]() | Freddie Anderson | AB | ![]() | Cork City | Cork City |
01/2025 | ![]() | Thomas Cannon | ST | ![]() | Leicester City | Leicester |
11/2024 | ![]() | Keke Jeffers | ST | ![]() | Torquay United | Torquay United |
09/2024 | ![]() | Nikola Jojić | ST | ![]() | Mladost Lučani | Ml. Lučani |
09/2024 | ![]() | Ryan Mmaee | ST | ![]() | Rapid Wien | Rapid Wien |
09/2024 | ![]() | Daniel Johnson | MF | ![]() | Fatih Karagümrük | Karagümrük |
08/2024 | ![]() | Josh Laurent | MF | ![]() | Burnley FC | Burnley |
08/2024 | ![]() | Lewis Baker | MF | ![]() | Blackburn Rovers | Blackburn |
08/2024 | ![]() | Nathan Lowe | ST | ![]() | Walsall FC | Walsall FC |
08/2024 | ![]() | Mehdi Léris | ST | ![]() | Pisa SC | Pisa SC |
08/2024 | ![]() | Tyrese Campbell | ST | ![]() | Sheffield United | Sheffield Utd |
08/2024 | ![]() | Wesley | ST | ![]() | Fatih Karagümrük | Karagümrük |
08/2024 | ![]() | Blondy Nna Noukeu | TW | ![]() | Sunderland AFC | Sunderland |
08/2024 | ![]() | Liam McCarron | AB | ![]() | Northampton Town | Northampton |
07/2024 | ![]() | D'Margio Wright-Phillips | ST | ![]() | K Beerschot VA | K Beerschot VA |
07/2024 | ![]() | Daniel Iversen | TW | ![]() | Leicester City | Leicester |
07/2024 | ![]() | Ki-Jana Hoever | AB | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2024 | ![]() | Luke McNally | AB | ![]() | Burnley FC | Burnley |
07/2024 | ![]() | Luke Cundle | MF | ![]() | Wolverhampton Wanderers | Wolverhampton |
07/2024 | ![]() | Sead Hakšabanović | ST | ![]() | Malmö FF | Malmö FF |