Fußball
Accrington Stanley
Zugänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
10/2024 | Finlay Tunstall | MF | ||||
09/2024 | Aaron Pickles | AB | ||||
08/2024 | Billy Crellin | TW | Everton FC | Everton | ||
08/2024 | Sonny Aljofree | AB | Manchester United U23 | Man Utd U23 | ||
08/2024 | Jake Batty | AB | Blackburn Rovers U23 | Blackburn U23 | ||
08/2024 | Nelson Khumbeni | MF | Bolton Wanderers U23 | Bolton Wanderers U23 | ||
08/2024 | James Rogerson | TW | ||||
08/2024 | Dara Costelloe | ST | Burnley FC | Burnley | ||
08/2024 | Ashley Hunter | MF | ||||
07/2024 | Donald Love | AB | Morecambe FC | Morecambe | ||
07/2024 | Zach Awe | AB | Southampton FC U23 | Southampt. U23 | ||
07/2024 | Farrend Rawson | AB | ||||
07/2024 | Michael Kelly | TW | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Josh Smith | AB | ||||
07/2024 | Charlie Hall | MF | ||||
07/2024 | Tyler Walton | MF | Southport FC | Southport | ||
07/2024 | Jimmy Knowles | ST | Boston United | Boston U. | ||
07/2024 | Kelsey Mooney | ST | Boston United | Boston U. | ||
02/2024 | Jake Bickerstaff | ST | Wrexham AFC | Wrexham AFC | ||
01/2024 | Radek Vítek | TW | Manchester United | Man Utd | ||
12/2023 | Joe Walsh | TW | Queens Park Rangers | QPR | ||
11/2023 | Oliver Riva | TW | ||||
11/2023 | Oliver Patrick | MF | Atherton Collieries | Atherton | ||
10/2023 | Owen Devonport | MF | Clitheroe FC | Clitheroe FC | ||
10/2023 | Alex Henderson | MF | Clitheroe FC | Clitheroe FC | ||
09/2023 | Jon McCracken | TW | Norwich City | Norwich City | ||
09/2023 | Benjamin Woods | MF | ||||
08/2023 | Joe Gubbins | AB | Queens Park Rangers | QPR | ||
08/2023 | Jack McIntyre | TW | Dartford FC | Dartford FC | ||
07/2023 | Lewis Shipley | AB | Norwich City U23 | Norwich U23 | ||
07/2023 | Josh Andrews | ST | Birmingham City U23 | Birmingham City U23 | ||
07/2023 | Kelvin Mellor | AB | Crewe Alexandra | Crewe Alexandra | ||
07/2023 | Brad Hills | AB | Norwich City | Norwich City | ||
07/2023 | Joe Hardy | ST | Marine AFC | Marine AFC | ||
07/2023 | Jack Massey | ST | Accrington Stanley U18 | U18 | ||
07/2023 | Anjola Popoola | ST | Nottingham Forest U18 | U18 |
Abgänge
ab | Name | Pos | Mannschaft | Team | ||
---|---|---|---|---|---|---|
01/2025 | Nelson Khumbeni | MF | Bolton Wanderers U23 | Bolton Wanderers U23 | ||
08/2024 | Charlie Hall | MF | Lancaster City | Lancaster City | ||
08/2024 | Kelvin Mellor | AB | Nantwich Town | Nantwich Town | ||
07/2024 | Matt Lowe | ST | Brackley Town | Brackley Town | ||
07/2024 | Radek Vítek | TW | Manchester United U23 | Man Utd U23 | ||
07/2024 | Joe Gubbins | AB | Southend United | Southend United | ||
07/2024 | Brad Hills | AB | Norwich City | Norwich City | ||
07/2024 | Lewis Shipley | AB | Norwich City U23 | Norwich U23 | ||
07/2024 | Rosaire Longelo | MF | Swindon Town | Swindon Town | ||
07/2024 | Jack Nolan | MF | Gillingham FC | Gillingham FC | ||
07/2024 | Joe Pritchard | MF | Milton Keynes Dons | Milton Keynes | ||
07/2024 | Jake Bickerstaff | ST | Wrexham AFC | Wrexham AFC | ||
02/2024 | Josh Andrews | ST | Gillingham FC | Gillingham FC | ||
01/2024 | Joe Walsh | TW | Queens Park Rangers | QPR | ||
01/2024 | Owen Devonport | MF | King's Lynn | King's Lynn | ||
12/2023 | Jon McCracken | TW | Norwich City | Norwich City | ||
10/2023 | Oliver Patrick | MF | Atherton Collieries | Atherton | ||
08/2023 | Joe Hardy | ST | Bootle FC | Bootle | ||
08/2023 | Ethan Hamilton | MF | Lincoln City | Lincoln City | ||
07/2023 | Anthony Mancini | MF | Hartlepool United | Hartlepool | ||
07/2023 | Michael Nottingham | AB | Livingston FC | Livingston | ||
07/2023 | Lukas Jensen | TW | Lincoln City | Lincoln City | ||
07/2023 | Ryan Astley | AB | Everton FC U23 | Everton FC U23 | ||
07/2023 | Mitchell Clark | AB | Port Vale FC | Port Vale FC | ||
07/2023 | Harvey Rodgers | AB | Grimsby Town | Grimsby Town | ||
07/2023 | Doug Tharme | AB | Blackpool FC | Blackpool | ||
07/2023 | Nathan Butler-Oyedeji | MF | Arsenal FC U23 | Arsenal FC U23 | ||
07/2023 | Mo Sangare | MF | Livingston FC | Livingston | ||
07/2023 | Aaron Pressley | ST | Brentford FC U23 | Brentford FC U23 |