Fußball
Premier Liga
18.10.2024 17:00
18.10.2024 19:15
19.10.2024 13:00
19.10.2024 15:30
19.10.2024 18:00
20.10.2024 15:30
20.10.2024 18:00
Tabelle
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Krasnodar | FK Krasnodar | KRA | 11 | 8 | 3 | 0 | 22:5 | 17 | 27 | |
2 | Lokomotive Moskau | Lok Moskau | LOK | 11 | 9 | 0 | 2 | 26:14 | 12 | 27 | |
3 | Zenit St. Petersburg | Zenit | ZEN | 11 | 8 | 2 | 1 | 23:4 | 19 | 26 | |
4 | ZSKA Moskau | ZSKA | ZSKA | 11 | 6 | 2 | 3 | 21:7 | 14 | 20 | |
5 | Dinamo Moskau | Din. Moskau | DMO | 11 | 6 | 2 | 3 | 19:12 | 7 | 20 | |
6 | Spartak Moskau | Sp. Moskau | SMO | 11 | 5 | 4 | 2 | 17:9 | 8 | 19 | |
7 | Rubin Kasan | Rubin Kasan | KAS | 11 | 4 | 3 | 4 | 14:15 | -1 | 15 | |
8 | Akron Tolyatti | Akron | AKR | 11 | 3 | 3 | 5 | 16:20 | -4 | 12 | |
9 | FK Rostov | FK Rostov | FKR | 11 | 3 | 3 | 5 | 13:20 | -7 | 12 | |
10 | FK Dinamo Makhachkala | Makhachkala | FKM | 11 | 2 | 5 | 4 | 5:9 | -4 | 11 | |
11 | Krylia Sovetov | Krylia Sovetov | SOV | 11 | 3 | 2 | 6 | 9:15 | -6 | 11 | |
12 | FK Nizhny Novgorod | FK Nizhny Novgorod | 11 | 3 | 2 | 6 | 11:21 | -10 | 11 | ||
13 | FK Khimki | FK Khimki | FK | 11 | 1 | 5 | 5 | 9:20 | -11 | 8 | |
14 | FK Orenburg | FK Orenburg | Orenburg | 11 | 1 | 4 | 6 | 12:20 | -8 | 7 | |
15 | Fakel Voronezh | Fakel Voronezh | FAK | 11 | 1 | 4 | 6 | 5:18 | -13 | 7 | |
16 | Akhmat Grozny | Akhmat Grozny | GRO | 11 | 0 | 6 | 5 | 7:20 | -13 | 6 |
- Relegation
- Abstieg